Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 90.908853 | 0.000000 | $0.00 | $0.32 | -$0.32 |
Day | 0.000000 | 2,181.812480 | 0.000000 | $0.00 | $7.74 | -$7.74 |
Speculative | ||||||
Week | 0.000000 | 15,272.687358 | 0.000000 | $0.00 | $54.18 | -$54.18 |
Month | 0.000000 | 65,454.374392 | 0.000000 | $0.00 | $232.20 | -$232.20 |
Historical | ||||||
Last Hour | 0.000000 | 90.431230 | 0.000000 | $0.00 | $0.32 | -$0.32 |
Last Day | 0.000000 | 2,181.812480 | 0.000000 | $0.00 | $7.74 | -$7.74 |
Last 3 Days | 0.000000 | 6,223.983758 | 0.000000 | $0.00 | $23.22 | -$23.22 |
Last Week | 0.000000 | 13,782.795926 | 0.000000 | $0.00 | $54.18 | -$54.18 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Suprnova | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
Mining-Dutch | EU | 2.00% | 636.06 Mh/s | 41.0% | 3 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Apr 2022 | 205.00 Mh/s | 220W | -$0.53 | |
![]() |
Jun 2021 | 185.00 Mh/s | 233W | -$0.56 | |
![]() |
Oct 2017 | 504.00 Mh/s | 705W | -$1.69 | |
![]() |
May 2018 | 596.00 Mh/s | 1050W | -$2.52 | |
![]() |
Apr 2022 | 1.62 Gh/s | 1450W | -$3.48 | |
![]() |
Mar 2021 | 2.05 Gh/s | 2080W | -$4.99 | |
![]() |
Jan 2019 | 2.20 Gh/s | 2100W | -$5.04 | |
![]() |
Aug 2021 | 2.45 Gh/s | 3100W | -$7.44 | |
![]() |
Jan 2022 | 3.35 Gh/s | 3200W | -$7.68 | |
![]() |
Nov 2021 | 9.16 Gh/s | 3225W | -$7.74 | |
![]() |
Nov 2021 | 9.05 Gh/s | 3260W | -$7.82 | |
![]() |
Nov 2021 | 9.50 Gh/s | 3425W | -$8.22 |