Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000021 | 0.000001 | $0.04 | $0.01 | $0.03 |
Day | 0.000000 | 0.000499 | 0.000033 | $0.99 | $0.26 | $0.73 |
Speculative | ||||||
Week | 0.000000 | 0.003494 | 0.000232 | $6.94 | $1.85 | $5.09 |
Month | 0.000000 | 0.014975 | 0.000996 | $29.73 | $7.92 | $21.81 |
Historical | ||||||
Last Hour | 0.000000 | 0.000021 | 0.000001 | $0.04 | $0.01 | $0.03 |
Last Day | 0.000000 | 0.000495 | 0.000033 | $0.98 | $0.26 | $0.72 |
Last 3 Days | 0.000000 | 0.001490 | 0.000099 | $2.96 | $0.79 | $2.17 |
Last Week | 0.000000 | 0.003519 | 0.000234 | $6.99 | $1.85 | $5.14 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.06649700 | 15,735.11 BTC | 0.06697795 | 0.06778114 | 0.06816651 |
BitForex | 0.06645730 | 2,234.17 BTC | 0.06693838 | 0.06774172 | 0.06812671 |
HitBTC | 0.06653300 | 1,168.35 BTC | 0.06697524 | 0.06777701 | 0.06816143 |
Bitfinex | 0.06652300 | 465.10 BTC | 0.06697324 | 0.06777337 | 0.06815578 |
Exmo | 0.06649501 | 393.41 BTC | 0.06694112 | 0.06774762 | 0.06812741 |
Bittrex | 0.06647329 | 86.37 BTC | 0.06695657 | 0.06775925 | 0.06813961 |
Poloniex | 0.06652362 | 59.66 BTC | 0.06697155 | 0.06777453 | 0.06815603 |
Gate.io | 0.06639800 | 23.50 BTC | 0.06693583 | 0.06773101 | 0.06810786 |
TradeOgre | 0.06509721 | 4.93 BTC | 0.06617673 | 0.06713179 | 0.06760530 |
DoveWallet | 0.06603620 | 0.69 BTC | 0.06646263 | 0.06731420 | 0.06736537 |
Stex | 0.06577065 | 0.15 BTC | 0.06650727 | 0.06723465 | 0.06758090 |
Graviex | 0.06750000 | 0.06 BTC | 0.06755927 | 0.06692176 | 0.06671867 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 117.44 Th/s | 11.5% | ||
richpool | EU, US, ASIA | 0.50% | 19.71 Th/s | 1.9% | 35820 |
Binance | 0.50% | 18.82 Th/s | 1.8% | 128554 | |
ŻET Mining Pool | EU | 0.50% | 269.41 Gh/s | 0.0% | 257 |
Zergpool Ethash | EU | 0.50% | 16.48 Gh/s | Multi-coin pool | 285 |
Flexpool | US, EU, Asia | 0.50% | 68.28 Th/s | 6.7% | |
MiningPoolHub | EU, US, Asia | 0.90% | 26.06 Th/s | 2.6% | 179437 |
HeroMiners | EU, US, Asia | 0.90% | 13.09 Gh/s | 0.0% | 102 |
WoolyPooly | USA, EU | 0.90% | 58.09 Gh/s | 0.0% | 276 |
Nanopool | EU, US, Asia | 1.00% | 32.75 Th/s | 3.2% | 41154 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
2miners | EU, US, Asia | 1.00% | 67.39 Th/s | 6.6% | 125688 |
CrazyPool | EU, US, Asia | 1.00% | 2.22 Th/s | 0.2% | 3683 |
Cruxpool | USA, EU | 1.00% | 602.76 Gh/s | 0.1% | 1355 |
Ukrpool | EU, CN, US | 1.00% | 5.26 Th/s | 0.5% | 24731 |
Comining.io | EU, US, Asia | 1.00% | 94.04 Gh/s | 0.0% | 365 |
SoloPool | EU | 1.00% | 115.74 Gh/s | 0.0% | 75 |
Minergate | EU | 1.00% | 6.36 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 10.50 Th/s | 1.0% | |
Ethermine | EU, US, Asia | 1.00% | 303.35 Th/s | 29.7% | 302677 |
Prohashing Ethash | US, EU | 1.49% | 214.38 Gh/s | Multi-coin pool | 5328 |
EMCD | EU, US, Asia | 1.50% | 1.45 Th/s | 0.1% | 9513 |
kucoinpool | US, Asia | 2.00% | 686.97 Gh/s | 0.1% | 5740 |
Viabtc | CN | 2.00% | 3.87 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 2.09 Gh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 15.63 Th/s | 1.5% | 892 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $66.58 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $14.96 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.07 |