Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000024 | 0.000002 | $0.05 | $0.01 | $0.04 |
Day | 0.000000 | 0.000587 | 0.000040 | $1.21 | $0.29 | $0.92 |
Speculative | ||||||
Week | 0.000000 | 0.004108 | 0.000281 | $8.48 | $2.02 | $6.47 |
Month | 0.000000 | 0.017607 | 0.001205 | $36.36 | $8.64 | $27.72 |
Historical | ||||||
Last Hour | 0.000000 | 0.000024 | 0.000002 | $0.05 | $0.01 | $0.04 |
Last Day | 0.000000 | 0.000595 | 0.000041 | $1.23 | $0.29 | $0.94 |
Last 3 Days | 0.000000 | 0.001777 | 0.000122 | $3.67 | $0.86 | $2.80 |
Last Week | 0.000000 | 0.004299 | 0.000294 | $8.88 | $2.02 | $6.86 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.06841500 | 7,995.43 BTC | 0.06837107 | 0.06829602 | 0.06920816 |
BitForex | 0.06837483 | 2,523.24 BTC | 0.06833187 | 0.06825679 | 0.06914032 |
HitBTC | 0.06842400 | 1,271.31 BTC | 0.06836779 | 0.06829283 | 0.06917598 |
Exmo | 0.06838617 | 392.52 BTC | 0.06834059 | 0.06826096 | 0.06916123 |
Bitfinex | 0.06841900 | 192.01 BTC | 0.06836055 | 0.06828523 | 0.06919882 |
Bittrex | 0.06839743 | 82.82 BTC | 0.06834776 | 0.06827357 | 0.06917207 |
Poloniex | 0.06842216 | 59.67 BTC | 0.06836391 | 0.06828787 | 0.06919450 |
Gate.io | 0.06840000 | 10.97 BTC | 0.06831430 | 0.06823612 | 0.06914577 |
TradeOgre | 0.06799711 | 3.56 BTC | 0.06770657 | 0.06771015 | 0.06870736 |
DoveWallet | 0.06800010 | 0.58 BTC | 0.06790574 | 0.06783211 | 0.06852938 |
Stex | 0.06779026 | 0.09 BTC | 0.06776312 | 0.06769942 | 0.06861598 |
Graviex | 0.06660515 | 0.02 BTC | 0.06659754 | 0.06653886 | 0.06732715 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 117.95 Th/s | 11.1% | ||
richpool | EU, US, ASIA | 0.50% | 18.91 Th/s | 1.8% | 35803 |
Binance | 0.50% | 19.17 Th/s | 1.8% | 132377 | |
ŻET Mining Pool | EU | 0.50% | 288.69 Gh/s | 0.0% | 260 |
Zergpool Ethash | EU | 0.50% | 14.79 Gh/s | Multi-coin pool | 291 |
Flexpool | US, EU, Asia | 0.50% | 63.81 Th/s | 6.0% | |
MiningPoolHub | EU, US, Asia | 0.90% | 27.13 Th/s | 2.6% | 198036 |
HeroMiners | EU, US, Asia | 0.90% | 13.27 Gh/s | 0.0% | 105 |
WoolyPooly | USA, EU | 0.90% | 59.48 Gh/s | 0.0% | 288 |
Nanopool | EU, US, Asia | 1.00% | 26.44 Th/s | 2.5% | 41207 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
2miners | EU, US, Asia | 1.00% | 68.32 Th/s | 6.4% | 125606 |
CrazyPool | EU, US, Asia | 1.00% | 2.12 Th/s | 0.2% | 3564 |
Cruxpool | USA, EU | 1.00% | 607.89 Gh/s | 0.1% | 1356 |
Ukrpool | EU, CN, US | 1.00% | 5.17 Th/s | 0.5% | 25671 |
Comining.io | EU, US, Asia | 1.00% | 100.05 Gh/s | 0.0% | 373 |
SoloPool | EU | 1.00% | 222.34 Gh/s | 0.0% | 64 |
Minergate | EU | 1.00% | 6.40 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 9.38 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 304.20 Th/s | 28.7% | 301612 |
Prohashing Ethash | US, EU | 1.49% | 211.12 Gh/s | Multi-coin pool | 4989 |
EMCD | EU, US, Asia | 1.50% | 1.95 Th/s | 0.2% | 9562 |
kucoinpool | US, Asia | 2.00% | 688.83 Gh/s | 0.1% | 5788 |
Viabtc | CN | 2.00% | 3.90 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 715.83 Mh/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 15.18 Th/s | 1.4% | 892 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $70.52 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $15.95 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $10.73 |