Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000046 | 0.000003 | $0.06 | $0.04 | $0.01 |
Day | 0.000000 | 0.001097 | 0.000063 | $1.33 | $1.01 | $0.33 |
Speculative | ||||||
Week | 0.000000 | 0.007678 | 0.000440 | $9.34 | $7.06 | $2.28 |
Month | 0.000000 | 0.032906 | 0.001887 | $40.02 | $30.24 | $9.78 |
Historical | ||||||
Last Hour | 0.000000 | 0.000045 | 0.000003 | $0.05 | $0.04 | $0.01 |
Last Day | 0.000000 | 0.001116 | 0.000064 | $1.36 | $1.01 | $0.35 |
Last 3 Days | 0.000000 | 0.003303 | 0.000189 | $4.02 | $3.02 | $0.99 |
Last Week | 0.000000 | 0.007876 | 0.000452 | $9.58 | $7.06 | $2.52 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.05733580 | 15,691.71 BTC | 0.05628654 | 0.05448468 | 0.05397553 |
Binance | 0.05734900 | 13,702.76 BTC | 0.05631326 | 0.05450794 | 0.05400000 |
HitBTC | 0.05735300 | 1,460.01 BTC | 0.05630824 | 0.05450532 | 0.05399759 |
Exmo | 0.05731855 | 348.05 BTC | 0.05627460 | 0.05447422 | 0.05396452 |
Bitfinex | 0.05733800 | 205.65 BTC | 0.05629980 | 0.05449568 | 0.05398566 |
Poloniex | 0.05735293 | 131.32 BTC | 0.05629812 | 0.05449419 | 0.05398604 |
Bittrex | 0.05732882 | 101.75 BTC | 0.05629306 | 0.05448979 | 0.05398322 |
Gate.io | 0.05732000 | 22.61 BTC | 0.05628450 | 0.05447934 | 0.05396955 |
TradeOgre | 0.05703007 | 0.73 BTC | 0.05567111 | 0.05392699 | 0.05357277 |
DoveWallet | 0.05593460 | 0.60 BTC | 0.05498549 | 0.05337094 | 0.05294037 |
Stex | 0.05681215 | 0.09 BTC | 0.05578630 | 0.05400708 | 0.05351357 |
Graviex | 0.05700000 | 0.03 BTC | 0.05464476 | 0.05323380 | 0.05289143 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 100.55 Th/s | 11.0% | ||
Zergpool Ethash | EU | 0.50% | 231.78 Mh/s | Multi-coin pool | 426 |
ŻET Mining Pool | EU | 0.50% | 376.55 Gh/s | 0.0% | 326 |
Binance | 0.50% | 17.30 Th/s | 1.9% | 103138 | |
richpool | EU, US, ASIA | 0.50% | 17.67 Th/s | 1.9% | 35778 |
Flexpool | US, EU, Asia | 0.50% | 53.09 Th/s | 5.8% | |
MiningPoolHub | EU, US, Asia | 0.90% | 23.85 Th/s | 2.6% | 152390 |
HeroMiners | EU, US, Asia | 0.90% | 9.02 Gh/s | 0.0% | 56 |
WoolyPooly | USA, EU | 0.90% | 44.41 Gh/s | 0.0% | 195 |
Comining.io | EU, US, Asia | 1.00% | 58.52 Gh/s | 0.0% | 225 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 558.82 Gh/s | 0.1% | 973 |
SoloPool | EU | 1.00% | 1.13 Th/s | 0.1% | 195 |
Nanopool | EU, US, Asia | 1.00% | 22.22 Th/s | 2.4% | 33355 |
2miners | EU, US, Asia | 1.00% | 62.45 Th/s | 6.8% | 105101 |
CrazyPool | EU, US, Asia | 1.00% | 2.35 Th/s | 0.3% | 3425 |
Ukrpool | EU, CN, US | 1.00% | 3.98 Th/s | 0.4% | 20180 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 8.62 Th/s | 0.9% | |
Ethermine | EU, US, Asia | 1.00% | 262.93 Th/s | 28.8% | 241732 |
Prohashing Ethash | US, EU | 1.49% | 133.65 Gh/s | Multi-coin pool | 2594 |
EMCD | EU, US, Asia | 1.50% | 1.40 Th/s | 0.2% | 9250 |
kucoinpool | US, Asia | 2.00% | 687.72 Gh/s | 0.1% | 5026 |
Viabtc | CN | 2.00% | 3.45 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 0.00 h/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 13.64 Th/s | 1.5% | 706 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $39.78 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $8.26 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $5.61 |