Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001523 | 0.000087 | $1.86 | $0.26 | $1.60 |
Day | 0.000000 | 0.036547 | 0.002093 | $44.63 | $6.24 | $38.39 |
Speculative | ||||||
Week | 0.000000 | 0.255832 | 0.014649 | $312.40 | $43.68 | $268.72 |
Month | 0.000000 | 1.096422 | 0.062782 | $1,338.87 | $187.20 | $1,151.67 |
Historical | ||||||
Last Hour | 0.000000 | 0.001485 | 0.000085 | $1.81 | $0.26 | $1.55 |
Last Day | 0.000000 | 0.037807 | 0.002165 | $46.17 | $6.24 | $39.93 |
Last 3 Days | 0.000000 | 0.111940 | 0.006410 | $136.69 | $18.72 | $117.97 |
Last Week | 0.000000 | 0.266892 | 0.015282 | $325.91 | $43.68 | $282.23 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.05726057 | 15,396.79 BTC | 0.05639839 | 0.05453184 | 0.05400312 |
Binance | 0.05725900 | 13,527.37 BTC | 0.05642464 | 0.05455496 | 0.05402761 |
HitBTC | 0.05725900 | 1,454.01 BTC | 0.05641972 | 0.05455242 | 0.05402516 |
Exmo | 0.05733881 | 349.85 BTC | 0.05638631 | 0.05452141 | 0.05399212 |
Bitfinex | 0.05726100 | 204.82 BTC | 0.05641111 | 0.05454268 | 0.05401319 |
Poloniex | 0.05725236 | 131.07 BTC | 0.05640993 | 0.05454147 | 0.05401362 |
Bittrex | 0.05723277 | 100.93 BTC | 0.05640463 | 0.05453684 | 0.05401077 |
Gate.io | 0.05726000 | 21.69 BTC | 0.05639555 | 0.05452646 | 0.05399709 |
TradeOgre | 0.05702394 | 0.72 BTC | 0.05578346 | 0.05397251 | 0.05360021 |
DoveWallet | 0.05504800 | 0.59 BTC | 0.05510994 | 0.05343248 | 0.05296360 |
Stex | 0.05683096 | 0.09 BTC | 0.05589927 | 0.05405396 | 0.05354154 |
Graviex | 0.05611480 | 0.03 BTC | 0.05480109 | 0.05327606 | 0.05292327 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 100.42 Th/s | 11.1% | ||
Zergpool Ethash | EU | 0.50% | 207.28 Mh/s | Multi-coin pool | 73 |
ŻET Mining Pool | EU | 0.50% | 378.85 Gh/s | 0.0% | 322 |
Binance | 0.50% | 17.34 Th/s | 1.9% | 103145 | |
richpool | EU, US, ASIA | 0.50% | 19.52 Th/s | 2.1% | 35778 |
Flexpool | US, EU, Asia | 0.50% | 62.11 Th/s | 6.8% | |
MiningPoolHub | EU, US, Asia | 0.90% | 23.70 Th/s | 2.6% | 150140 |
HeroMiners | EU, US, Asia | 0.90% | 9.12 Gh/s | 0.0% | 56 |
WoolyPooly | USA, EU | 0.90% | 42.89 Gh/s | 0.0% | 196 |
Comining.io | EU, US, Asia | 1.00% | 66.08 Gh/s | 0.0% | 229 |
Ethpool | EU, US, Asia | 1.00% | 3.82 Gh/s | 0.0% | 63 |
Cruxpool | USA, EU | 1.00% | 557.86 Gh/s | 0.1% | 967 |
SoloPool | EU | 1.00% | 234.51 Gh/s | 0.0% | 194 |
Nanopool | EU, US, Asia | 1.00% | 23.95 Th/s | 2.6% | 33292 |
2miners | EU, US, Asia | 1.00% | 62.89 Th/s | 6.9% | 105086 |
CrazyPool | EU, US, Asia | 1.00% | 2.35 Th/s | 0.3% | 3430 |
Ukrpool | EU, CN, US | 1.00% | 3.98 Th/s | 0.4% | 19747 |
Minergate | EU | 1.00% | 6.44 Mh/s | 0.0% | 1 |
Hashcity | RU | 1.00% | 8.63 Th/s | 1.0% | |
Ethermine | EU, US, Asia | 1.00% | 262.42 Th/s | 28.9% | 241458 |
Prohashing Ethash | US, EU | 1.49% | 131.52 Gh/s | Multi-coin pool | 2589 |
EMCD | EU, US, Asia | 1.50% | 1.41 Th/s | 0.2% | 9245 |
kucoinpool | US, Asia | 2.00% | 676.85 Gh/s | 0.1% | 5031 |
Viabtc | CN | 2.00% | 3.48 Th/s | 0.4% | |
f2pool | CN, US, EU | 2.50% | 0.00 h/s | 0.0% | |
BTC.com | US, EU, Asia | 4.00% | 13.97 Th/s | 1.5% | 703 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
2022 | 3.00 Gh/s | 2600W | $39.93 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $8.30 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $5.63 |