Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001309 | 0.000001 | $0.02 | $0.03 | -$0.01 |
Day | 0.000000 | 0.031424 | 0.000018 | $0.49 | $0.65 | -$0.16 |
Speculative | ||||||
Week | 0.000000 | 0.219971 | 0.000124 | $3.42 | $4.54 | -$1.11 |
Month | 0.000000 | 0.942733 | 0.000532 | $14.68 | $19.44 | -$4.76 |
Historical | ||||||
Last Hour | 0.000000 | 0.001306 | 0.000001 | $0.02 | $0.03 | -$0.01 |
Last Day | 0.000000 | 0.031424 | 0.000018 | $0.49 | $0.65 | -$0.16 |
Last 3 Days | 0.000000 | 0.093371 | 0.000053 | $1.45 | $1.94 | -$0.49 |
Last Week | 0.000000 | 0.219544 | 0.000124 | $3.42 | $4.54 | -$1.12 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00056400 | 15.73 BTC | 0.00057356 | 0.00058684 | 0.00058937 |
Exmo | 0.00056396 | 12.27 BTC | 0.00057355 | 0.00058635 | 0.00058881 |
Gate.io | 0.00056380 | 0.56 BTC | 0.00057330 | 0.00058652 | 0.00058897 |
XeggeX | 0.00056342 | 0.42 BTC | 0.00057310 | 0.00058614 | 0.00058850 |
Poloniex | 0.00056500 | 0.35 BTC | 0.00057353 | 0.00058679 | 0.00058894 |
Bitfinex | 0.00056474 | 0.27 BTC | 0.00057388 | 0.00058706 | 0.00058951 |
Bittrex | 0.00056136 | 0.17 BTC | 0.00057207 | 0.00058536 | 0.00058748 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 2.70 Th/s | 1.9% | ||
Zergpool Ethash4G | EU | 0.50% | 1.12 Gh/s | Multi-coin pool | 10 |
altpool.pro | 0.50% | 16.39 Th/s | 11.3% | 811 | |
ŻET Mining Pool | EU | 0.50% | 31.50 Gh/s | 0.0% | 53 |
WoolyPooly | USA, EU | 0.90% | 65.39 Gh/s | 0.0% | 288 |
HeroMiners | EU, US, Asia | 0.90% | 52.30 Gh/s | 0.0% | 149 |
Kryptex | EU | 1.00% | 498.52 Gh/s | 0.3% | 107 |
2miners | EU, US, Asia | 1.00% | 16.37 Th/s | 11.3% | 7784 |
Nanopool | EU, US, Asia | 1.00% | 832.07 Gh/s | 0.6% | 1606 |
Cruxpool | USA, EU | 1.00% | 19.55 Gh/s | 0.0% | 30 |
Ethermine ETC | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.00% | 771.34 Gh/s | 0.5% | 97 |
Prohashing Ethash4G | US, EU | 1.49% | 10.85 Gh/s | Multi-coin pool | 73 |
Viabtc | CN | 2.00% | 569.13 Gh/s | 0.4% | |
BTC.com | US, EU, Asia | 4.00% | 3.61 Th/s | 2.5% | 41 |
f2pool | CN, US, EU | 5.00% | 64.37 Th/s | 44.3% | |
Flexpool | US, EU, Asia | ? | 489.08 Gh/s | 0.3% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $5.57 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $1.92 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $1.15 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $0.76 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.66 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $0.65 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.33 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.23 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.14 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.07 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.04 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $0.00 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.05 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.16 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$0.27 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$0.42 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$1.15 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.19 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.93 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$3.02 |