Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001736 | 0.000001 | $0.04 | $0.02 | $0.01 |
Day | 0.000000 | 0.041660 | 0.000031 | $0.87 | $0.58 | $0.30 |
Speculative | ||||||
Week | 0.000000 | 0.291619 | 0.000214 | $6.10 | $4.03 | $2.07 |
Month | 0.000000 | 1.249794 | 0.000919 | $26.16 | $17.28 | $8.88 |
Historical | ||||||
Last Hour | 0.000000 | 0.001758 | 0.000001 | $0.04 | $0.02 | $0.01 |
Last Day | 0.000000 | 0.041660 | 0.000031 | $0.87 | $0.58 | $0.30 |
Last 3 Days | 0.000000 | 0.123552 | 0.000091 | $2.59 | $1.73 | $0.86 |
Last Week | 0.000000 | 0.291959 | 0.000215 | $6.11 | $4.03 | $2.08 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00073500 | 121.16 BTC | 0.00073861 | 0.00072723 | 0.00074673 |
Exmo | 0.00073465 | 18.17 BTC | 0.00073974 | 0.00072745 | 0.00074653 |
Bitfinex | 0.00073589 | 1.09 BTC | 0.00073897 | 0.00072743 | 0.00074704 |
Poloniex | 0.00073500 | 0.78 BTC | 0.00073934 | 0.00072733 | 0.00074671 |
Bittrex | 0.00073238 | 0.22 BTC | 0.00073483 | 0.00072411 | 0.00074403 |
Gate.io | 0.00073550 | 0.20 BTC | 0.00073918 | 0.00072693 | 0.00074628 |
Stex | 0.00072765 | 0.00 BTC | 0.00073088 | 0.00072038 | 0.00073871 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 7.74 Th/s | 6.7% | ||
ŻET Mining Pool | EU | 0.50% | 84.93 Gh/s | 0.1% | 94 |
altpool.pro | 0.50% | 6.20 Th/s | 5.4% | 563 | |
Zergpool Ethash4G | EU | 0.50% | 173.35 Gh/s | Multi-coin pool | 727 |
HeroMiners | EU, US, Asia | 0.90% | 49.21 Gh/s | 0.0% | 198 |
WoolyPooly | USA, EU | 0.90% | 101.69 Gh/s | 0.1% | 493 |
MiningPoolHub | EU, US, Asia | 0.90% | 739.15 Gh/s | 0.6% | 4094 |
Kryptex | EU | 1.00% | 27.94 Gh/s | 0.0% | 53 |
SoloPool | EU | 1.00% | 115.71 Gh/s | 0.1% | 92 |
Cruxpool | USA, EU | 1.00% | 41.70 Gh/s | 0.0% | 74 |
Ethermine ETC | EU, US, Asia | 1.00% | 8.90 Th/s | 7.7% | 11881 |
Nanopool | EU, US, Asia | 1.00% | 1.52 Th/s | 1.3% | 2816 |
2miners | EU, US, Asia | 1.00% | 18.00 Th/s | 15.6% | 11665 |
Comining.io | EU, US, Asia | 1.00% | 290.44 Gh/s | 0.3% | 1115 |
Prohashing Ethash4G | US, EU | 1.49% | 20.24 Gh/s | Multi-coin pool | 209 |
EMCD | EU, US, Asia | 1.50% | 161.36 Gh/s | 0.1% | 280 |
Viabtc | CN | 2.00% | 887.96 Gh/s | 0.8% | |
BTC.com | US, EU, Asia | 4.00% | 5.56 Th/s | 4.8% | 59 |
f2pool | CN, US, EU | 5.00% | 21.23 Th/s | 18.4% | |
Flexpool | US, EU, Asia | ? | 1.23 Th/s | 1.1% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $5.42 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $3.85 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $3.03 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $2.37 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $2.14 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.87 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.63 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $1.53 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.94 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.72 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.61 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.30 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.30 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.17 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.12 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.61 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.06 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$1.28 |