Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.020756 | 0.000015 | $0.42 | $0.31 | $0.11 |
Day | 0.000000 | 0.498149 | 0.000366 | $10.09 | $7.44 | $2.65 |
Speculative | ||||||
Week | 0.000000 | 3.487041 | 0.002563 | $70.63 | $52.08 | $18.55 |
Month | 0.000000 | 14.944460 | 0.010984 | $302.70 | $223.20 | $79.50 |
Historical | ||||||
Last Hour | 0.000000 | 0.020688 | 0.000015 | $0.42 | $0.31 | $0.11 |
Last Day | 0.000000 | 0.498149 | 0.000366 | $10.09 | $7.44 | $2.65 |
Last 3 Days | 0.000000 | 1.491216 | 0.001096 | $30.20 | $22.32 | $7.88 |
Last Week | 0.000000 | 3.495572 | 0.002569 | $70.80 | $52.08 | $18.72 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00073500 | 50.77 BTC | 0.00072772 | 0.00073193 | 0.00074425 |
Exmo | 0.00073467 | 16.68 BTC | 0.00072723 | 0.00073154 | 0.00074382 |
Gate.io | 0.00073360 | 1.54 BTC | 0.00072705 | 0.00073131 | 0.00074364 |
Poloniex | 0.00073500 | 0.84 BTC | 0.00072809 | 0.00073190 | 0.00074414 |
Bitfinex | 0.00073509 | 0.50 BTC | 0.00072796 | 0.00073219 | 0.00074456 |
Bittrex | 0.00072779 | 0.04 BTC | 0.00072265 | 0.00072823 | 0.00074080 |
Stex | 0.00073408 | 0.00 BTC | 0.00072133 | 0.00072459 | 0.00073598 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 7.68 Th/s | 6.5% | ||
ŻET Mining Pool | EU | 0.50% | 99.87 Gh/s | 0.1% | 90 |
altpool.pro | 0.50% | 6.21 Th/s | 5.3% | 578 | |
Zergpool Ethash4G | EU | 0.50% | 119.00 Gh/s | Multi-coin pool | 1944 |
HeroMiners | EU, US, Asia | 0.90% | 49.26 Gh/s | 0.0% | 192 |
WoolyPooly | USA, EU | 0.90% | 109.92 Gh/s | 0.1% | 498 |
MiningPoolHub | EU, US, Asia | 0.90% | 728.63 Gh/s | 0.6% | 3969 |
Kryptex | EU | 1.00% | 47.65 Gh/s | 0.0% | 56 |
SoloPool | EU | 1.00% | 1.12 Th/s | 1.0% | 84 |
Cruxpool | USA, EU | 1.00% | 50.85 Gh/s | 0.0% | 74 |
Ethermine ETC | EU, US, Asia | 1.00% | 8.46 Th/s | 7.2% | 11725 |
Nanopool | EU, US, Asia | 1.00% | 1.53 Th/s | 1.3% | 2806 |
2miners | EU, US, Asia | 1.00% | 12.02 Th/s | 10.2% | 11505 |
Comining.io | EU, US, Asia | 1.00% | 274.35 Gh/s | 0.2% | 1065 |
Prohashing Ethash4G | US, EU | 1.49% | 20.09 Gh/s | Multi-coin pool | 180 |
EMCD | EU, US, Asia | 1.50% | 157.56 Gh/s | 0.1% | 284 |
Viabtc | CN | 2.00% | 1.02 Th/s | 0.9% | |
BTC.com | US, EU, Asia | 4.00% | 5.36 Th/s | 4.6% | 62 |
f2pool | CN, US, EU | 5.00% | 20.71 Th/s | 17.6% | |
Flexpool | US, EU, Asia | ? | 1.18 Th/s | 1.0% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $5.03 | |
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $3.66 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $2.65 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $2.12 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $2.03 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.76 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.54 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $1.37 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.88 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.67 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.56 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.28 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.26 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.14 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.11 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.66 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.14 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$1.44 |