Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.025978 | 0.000013 | $0.57 | $0.19 | $0.38 |
Day | 0.000000 | 0.623477 | 0.000315 | $13.59 | $4.56 | $9.03 |
Speculative | ||||||
Week | 0.000000 | 4.364340 | 0.002204 | $95.16 | $31.92 | $63.24 |
Month | 0.000000 | 18.704313 | 0.009446 | $407.82 | $136.80 | $271.02 |
Historical | ||||||
Last Hour | 0.000000 | 0.026160 | 0.000013 | $0.57 | $0.19 | $0.38 |
Last Day | 0.000000 | 0.623477 | 0.000315 | $13.59 | $4.56 | $9.03 |
Last 3 Days | 0.000000 | 1.891979 | 0.000955 | $41.25 | $13.68 | $27.57 |
Last Week | 0.000000 | 4.436116 | 0.002240 | $96.72 | $31.92 | $64.80 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00050500 | 41.06 BTC | 0.00048923 | 0.00047345 | 0.00048358 |
Exmo | 0.00050348 | 10.77 BTC | 0.00048684 | 0.00047193 | 0.00048258 |
Bitfinex | 0.00050520 | 1.85 BTC | 0.00048946 | 0.00047374 | 0.00048392 |
Gate.io | 0.00050370 | 0.80 BTC | 0.00048904 | 0.00047333 | 0.00048350 |
Poloniex | 0.00046300 | 0.74 BTC | 0.00045219 | 0.00045641 | 0.00046674 |
XeggeX | 0.00050506 | 0.56 BTC | 0.00048882 | 0.00047315 | 0.00048331 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 2.53 Th/s | 1.7% | ||
Zergpool Ethash4G | EU | 0.50% | 198.64 Mh/s | Multi-coin pool | 4 |
altpool.pro | 0.50% | 19.17 Th/s | 12.9% | 730 | |
MiningPoolHub | EU, US, Asia | 0.90% | 152.77 Gh/s | 0.1% | 1060 |
WoolyPooly | USA, EU | 0.90% | 57.39 Gh/s | 0.0% | 253 |
HeroMiners | EU, US, Asia | 0.90% | 41.29 Gh/s | 0.0% | 131 |
GTeh | US, EU, Asia | 1.00% | 217.64 Gh/s | 0.1% | 190 |
Cruxpool | USA, EU | 1.00% | 20.16 Gh/s | 0.0% | 40 |
Nanopool | EU, US, Asia | 1.00% | 906.41 Gh/s | 0.6% | 1719 |
K1Pool | US, EU, Asia | 1.00% | 19.17 Th/s | 12.9% | 756 |
Kryptex | EU | 1.00% | 1.05 Th/s | 0.7% | 170 |
Ethermine ETC | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
2miners | EU, US, Asia | 1.00% | 21.38 Th/s | 14.4% | 7995 |
SoloPool | EU | 1.00% | 534.81 Gh/s | 0.4% | 71 |
Prohashing Ethash4G | US, EU | 1.49% | 11.67 Gh/s | Multi-coin pool | 72 |
Viabtc | CN | 2.00% | 731.82 Gh/s | 0.5% | |
f2pool | CN, US, EU | 5.00% | 67.50 Th/s | 45.5% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $9.03 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $3.35 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $3.08 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $1.29 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.29 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.15 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $1.02 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $1.00 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $0.66 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.64 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.48 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.38 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $0.31 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $0.20 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.19 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.13 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.08 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.01 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.89 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.48 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$2.12 |