Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001840 | 0.000002 | $0.04 | $0.14 | -$0.10 |
Day | 0.000000 | 0.044148 | 0.000041 | $1.04 | $3.41 | -$2.36 |
Speculative | ||||||
Week | 0.000000 | 0.309039 | 0.000284 | $7.31 | $23.86 | -$16.55 |
Month | 0.000000 | 1.324452 | 0.001216 | $31.33 | $102.24 | -$70.91 |
Historical | ||||||
Last Hour | 0.000000 | 0.001667 | 0.000002 | $0.04 | $0.14 | -$0.10 |
Last Day | 0.000000 | 0.044163 | 0.000041 | $1.04 | $3.41 | -$2.36 |
Last 3 Days | 0.000000 | 0.128829 | 0.000118 | $3.05 | $10.22 | -$7.18 |
Last Week | 0.000000 | 0.300120 | 0.000276 | $7.10 | $23.86 | -$16.76 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00091800 | 41.73 BTC | 0.00093835 | 0.00104118 | 0.00109894 |
Exmo | 0.00091800 | 8.90 BTC | 0.00093683 | 0.00103961 | 0.00109749 |
BitForex | 0.00091337 | 3.56 BTC | 0.00093067 | 0.00103523 | 0.00109345 |
HitBTC | 0.00091700 | 3.36 BTC | 0.00093717 | 0.00104005 | 0.00109792 |
Bitfinex | 0.00091754 | 2.78 BTC | 0.00093770 | 0.00104094 | 0.00109897 |
Gate.io | 0.00091350 | 1.68 BTC | 0.00093495 | 0.00103822 | 0.00109644 |
Poloniex | 0.00091800 | 0.59 BTC | 0.00093651 | 0.00103913 | 0.00109613 |
Graviex | 0.00091155 | 0.01 BTC | 0.00093572 | 0.00105314 | 0.00109532 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 773.66 kh/s | 0.0% | 7 |
Nanopool | EU, US, Asia | 1.00% | 25.15 Mh/s | 0.2% | 125 |
2miners | EU, US, Asia | 1.00% | 215.77 Mh/s | 2.1% | 339 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 2.56 Mh/s | 0.0% | 4 |
Viabtc | CN | 2.00% | 4.85 Gh/s | 47.7% | |
Mining-Dutch | EU | 2.00% | 77.40 Mh/s | 0.8% | 181 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5464 |
f2pool | CN, US, EU | 3.00% | 1.49 Gh/s | 14.7% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $0.36 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | -$0.37 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.10 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$2.08 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.36 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.45 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.59 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.64 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.79 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.79 |