Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.001900 | 0.000002 | $0.05 | $0.15 | -$0.11 |
Day | 0.000000 | 0.045607 | 0.000045 | $1.20 | $3.72 | -$2.52 |
Speculative | ||||||
Week | 0.000000 | 0.319250 | 0.000315 | $8.37 | $26.04 | -$17.67 |
Month | 0.000000 | 1.368214 | 0.001349 | $35.89 | $111.60 | -$75.71 |
Historical | ||||||
Last Hour | 0.000000 | 0.002075 | 0.000002 | $0.05 | $0.15 | -$0.10 |
Last Day | 0.000000 | 0.045588 | 0.000045 | $1.20 | $3.72 | -$2.52 |
Last 3 Days | 0.000000 | 0.143126 | 0.000141 | $3.75 | $11.16 | -$7.41 |
Last Week | 0.000000 | 0.334124 | 0.000329 | $8.76 | $26.04 | -$17.28 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00098600 | 13.93 BTC | 0.00098039 | 0.00096467 | 0.00096636 |
Exmo | 0.00098238 | 8.52 BTC | 0.00097425 | 0.00096001 | 0.00096280 |
BitForex | 0.00098126 | 5.32 BTC | 0.00097504 | 0.00095924 | 0.00096095 |
XeggeX | 0.00098344 | 0.46 BTC | 0.00097829 | 0.00096274 | 0.00096449 |
Gate.io | 0.00098310 | 0.27 BTC | 0.00097826 | 0.00096289 | 0.00096419 |
Bitfinex | 0.00098670 | 0.12 BTC | 0.00098048 | 0.00096483 | 0.00096657 |
HitBTC | 0.00098600 | 0.04 BTC | 0.00098038 | 0.00096469 | 0.00096634 |
Poloniex | 0.00098300 | 0.01 BTC | 0.00097716 | 0.00096218 | 0.00096369 |
Graviex | 0.00101141 | 0.00 BTC | 0.00101141 | 0.00101141 | 0.00101141 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 1.26 Mh/s | 0.0% | 10 |
Nanopool | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | -1 |
2miners | EU, US, Asia | 1.00% | 233.94 Mh/s | 2.8% | 323 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 4.30 Mh/s | 0.1% | 4 |
Viabtc | CN | 2.00% | 4.34 Gh/s | 51.1% | |
Mining-Dutch | EU | 2.00% | 3.00 Mh/s | 0.0% | 27 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5459 |
f2pool | CN, US, EU | 3.00% | 1.57 Gh/s | 18.5% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $1.03 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | -$0.04 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.06 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.92 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.25 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.41 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.51 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.52 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.70 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.74 |