Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 19.214921 | 0.000003 | $0.17 | $0.04 | $0.13 |
Day | 0.000000 | 461.158115 | 0.000065 | $4.05 | $1.01 | $3.04 |
Speculative | ||||||
Week | 0.000000 | 3,228.106804 | 0.000452 | $28.35 | $7.06 | $21.29 |
Month | 0.000000 | 13,834.743447 | 0.001937 | $121.50 | $30.24 | $91.26 |
Historical | ||||||
Last Hour | 0.000000 | 19.293360 | 0.000003 | $0.17 | $0.04 | $0.13 |
Last Day | 0.000000 | 461.158115 | 0.000065 | $4.05 | $1.01 | $3.04 |
Last 3 Days | 0.000000 | 1,352.980536 | 0.000189 | $11.88 | $3.02 | $8.86 |
Last Week | 0.000000 | 2,932.856741 | 0.000411 | $25.76 | $7.06 | $18.70 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Stex | 14.0000 sat | 0.01 BTC | 13.9567 sat | 14.4351 sat | 14.7275 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Comining.io | EU, US, Asia | 1.00% | 406.27 Mh/s | 6.6% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2021 | 2.00 Gh/s | 2500W | $63.95 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $27.77 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $19.39 |