Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 11.477718 | 0.000002 | $0.10 | $0.04 | $0.06 |
Day | 0.000000 | 275.465242 | 0.000050 | $2.50 | $1.01 | $1.49 |
Speculative | ||||||
Week | 0.000000 | 1,928.256691 | 0.000347 | $17.52 | $7.06 | $10.46 |
Month | 0.000000 | 8,263.957249 | 0.001488 | $75.08 | $30.24 | $44.84 |
Historical | ||||||
Last Hour | 0.000000 | 11.715742 | 0.000002 | $0.11 | $0.04 | $0.06 |
Last Day | 0.000000 | 275.465242 | 0.000050 | $2.50 | $1.01 | $1.49 |
Last 3 Days | 0.000000 | 803.213204 | 0.000145 | $7.30 | $3.02 | $4.27 |
Last Week | 0.000000 | 1,836.888555 | 0.000331 | $16.69 | $7.06 | $9.63 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Stex | 18.0000 sat | 0.00 BTC | 18.0000 sat | 17.7514 sat | 18.0161 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Comining.io | EU, US, Asia | 1.00% | 724.53 Mh/s | 7.2% | 7 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2021 | 2.00 Gh/s | 2500W | $41.84 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $16.71 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $11.54 |