Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 1.459060 | 0.000000 | $0.01 | $0.03 | -$0.02 |
Day | 0.000000 | 35.017434 | 0.000007 | $0.17 | $0.77 | -$0.60 |
Speculative | ||||||
Week | 0.000000 | 245.122041 | 0.000047 | $1.21 | $5.38 | -$4.17 |
Month | 0.000000 | 1,050.523033 | 0.000201 | $5.17 | $23.04 | -$17.87 |
Historical | ||||||
Last Hour | 0.000000 | 1.313116 | 0.000000 | $0.01 | $0.03 | -$0.03 |
Last Day | 0.000000 | 35.017434 | 0.000007 | $0.17 | $0.77 | -$0.60 |
Last 3 Days | 0.000000 | 102.083022 | 0.000019 | $0.50 | $2.30 | -$1.80 |
Last Week | 0.000000 | 226.140459 | 0.000043 | $1.11 | $5.38 | -$4.26 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 19.1000 sat | 0.00 BTC | 19.1000 sat | 19.1600 sat | 18.9574 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 48.66 Mh/s | Multi-coin pool | 222 |
Etho.Club | EU | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $0.62 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $0.44 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $0.28 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.18 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.14 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.08 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.02 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.01 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | -$0.00 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.15 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.25 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$1.12 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.38 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | -$1.78 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$2.00 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.25 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$3.83 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$3.99 |