Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 4.204744 | 0.000002 | $0.04 | $0.02 | $0.02 |
Day | 0.000000 | 100.913858 | 0.000045 | $1.05 | $0.56 | $0.49 |
Speculative | ||||||
Week | 0.000000 | 706.397006 | 0.000318 | $7.36 | $3.90 | $3.46 |
Month | 0.000000 | 3,027.415738 | 0.001362 | $31.54 | $16.70 | $14.84 |
Historical | ||||||
Last Hour | 0.000000 | 4.577721 | 0.000002 | $0.05 | $0.02 | $0.02 |
Last Day | 0.000000 | 100.913858 | 0.000045 | $1.05 | $0.56 | $0.49 |
Last 3 Days | 0.000000 | 322.351672 | 0.000145 | $3.36 | $1.67 | $1.69 |
Last Week | 0.000000 | 713.825544 | 0.000321 | $7.44 | $3.90 | $3.54 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Stex | 45.0000 sat | 0.01 BTC | 44.7593 sat | 45.2221 sat | 53.1412 sat |
Graviex | 45.9000 sat | 0.00 BTC | 48.8337 sat | 47.2145 sat | 52.8116 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 145.66 Mh/s | Multi-coin pool | 821 |
Etho.Club | EU | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $2.60 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $1.64 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.38 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.28 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.77 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.60 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $0.59 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.49 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $0.44 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.26 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.22 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.11 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.10 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$0.67 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.77 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.35 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$2.17 |