Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 5.390856 | 0.000002 | $0.06 | $0.02 | $0.03 |
Day | 0.000000 | 129.380556 | 0.000058 | $1.35 | $0.58 | $0.77 |
Speculative | ||||||
Week | 0.000000 | 905.663892 | 0.000408 | $9.43 | $4.03 | $5.39 |
Month | 0.000000 | 3,881.416679 | 0.001747 | $40.40 | $17.28 | $23.12 |
Historical | ||||||
Last Hour | 0.000000 | 5.917547 | 0.000003 | $0.06 | $0.02 | $0.04 |
Last Day | 0.000000 | 129.380556 | 0.000058 | $1.35 | $0.58 | $0.77 |
Last 3 Days | 0.000000 | 412.610268 | 0.000186 | $4.29 | $1.73 | $2.57 |
Last Week | 0.000000 | 914.230713 | 0.000411 | $9.52 | $4.03 | $5.48 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Stex | 45.0000 sat | 0.01 BTC | 44.7613 sat | 45.2227 sat | 53.1415 sat |
Graviex | 45.9000 sat | 0.00 BTC | 48.8088 sat | 47.2062 sat | 52.8081 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 147.26 Mh/s | Multi-coin pool | 634 |
Etho.Club | EU | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $2.60 | |
![]() |
Nov 2022 | 1.04 Gh/s | 370W | $1.64 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.38 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $1.28 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.77 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.60 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $0.59 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.49 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $0.44 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.26 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.22 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.11 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.10 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$0.68 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.77 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.35 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$2.17 |