Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 9.585937 | 0.000001 | $0.06 | $0.03 | $0.02 |
Day | 0.000000 | 230.062476 | 0.000032 | $1.34 | $0.82 | $0.52 |
Speculative | ||||||
Week | 0.000000 | 1,610.437333 | 0.000224 | $9.38 | $5.71 | $3.67 |
Month | 0.000000 | 6,901.874283 | 0.000959 | $40.20 | $24.48 | $15.72 |
Historical | ||||||
Last Hour | 0.000000 | 9.470735 | 0.000001 | $0.06 | $0.03 | $0.02 |
Last Day | 0.000000 | 230.062476 | 0.000032 | $1.34 | $0.82 | $0.52 |
Last 3 Days | 0.000000 | 748.567985 | 0.000104 | $4.36 | $2.45 | $1.91 |
Last Week | 0.000000 | 1,158.293215 | 0.000161 | $6.75 | $5.71 | $1.03 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 13.9011 sat | 0.01 BTC | 13.7227 sat | 14.4793 sat | 15.9820 sat |
Graviex | 5.3000 sat | 0.00 BTC | 5.4034 sat | 6.4678 sat | 6.7719 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 0.00 h/s | Multi-coin pool | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $1.07 | |
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $0.73 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $0.52 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $0.44 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.37 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.24 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.16 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.08 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.05 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.04 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | -$0.05 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.09 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.19 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | -$0.41 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$0.85 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$3.46 |