Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 89.062663 | 0.000004 | $0.10 | $0.05 | $0.05 |
Day | 0.000000 | 2,137.503906 | 0.000086 | $2.36 | $1.15 | $1.21 |
Speculative | ||||||
Week | 0.000000 | 14,962.527345 | 0.000599 | $16.55 | $8.06 | $8.49 |
Month | 0.000000 | 64,125.117193 | 0.002565 | $70.93 | $34.56 | $36.37 |
Historical | ||||||
Last Hour | 0.000000 | 80.862344 | 0.000003 | $0.09 | $0.05 | $0.04 |
Last Day | 0.000000 | 2,137.503906 | 0.000086 | $2.36 | $1.15 | $1.21 |
Last 3 Days | 0.000000 | 6,331.775303 | 0.000253 | $7.00 | $3.46 | $3.55 |
Last Week | 0.000000 | 14,239.822188 | 0.000570 | $15.75 | $8.06 | $7.69 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Graviex | 4.0000 sat | 0.02 BTC | 3.9074 sat | 3.9715 sat | 4.3013 sat |
Stex | 4.0000 sat | 0.00 BTC | 4.0000 sat | 4.0000 sat | 4.0000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DigiPools | 0.50% | 5.23 Gh/s | 59.3% | 6 | |
Zergpool Ethash | EU | 0.50% | 0.00 h/s | Multi-coin pool | 297 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Nov 2022 | 1.85 Gh/s | 630W | $2.37 | |
![]() |
Nov 2021 | 2.50 Gh/s | 1200W | $2.08 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $1.34 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $1.21 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.67 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.41 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.22 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | $0.19 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.16 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.09 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$0.86 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$0.93 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.48 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$2.38 |