Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 7.570812 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 181.699480 | 0.000003 | $0.05 | $0.31 | -$0.26 |
Speculative | ||||||
Week | 0.000000 | 1,271.896359 | 0.000018 | $0.34 | $2.18 | -$1.84 |
Month | 0.000000 | 5,450.984396 | 0.000076 | $1.47 | $9.36 | -$7.89 |
Historical | ||||||
Last Hour | 0.000000 | 7.358027 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 181.699480 | 0.000003 | $0.05 | $0.31 | -$0.26 |
Last 3 Days | 0.000000 | 575.887002 | 0.000008 | $0.16 | $0.94 | -$0.78 |
Last Week | 0.000000 | 1,382.656529 | 0.000019 | $0.37 | $2.18 | -$1.81 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 100.22 Mh/s | 56.5% | 2 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.91 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$3.08 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$6.05 |