Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 14.907478 | 0.000000 | $0.00 | $0.13 | -$0.13 |
Day | 0.000000 | 357.779471 | 0.000004 | $0.09 | $3.24 | -$3.15 |
Speculative | ||||||
Week | 0.000000 | 2,504.456296 | 0.000030 | $0.64 | $22.68 | -$22.04 |
Month | 0.000000 | 10,733.384127 | 0.000129 | $2.75 | $97.20 | -$94.45 |
Historical | ||||||
Last Hour | 0.000000 | 14.598714 | 0.000000 | $0.00 | $0.13 | -$0.13 |
Last Day | 0.000000 | 357.779471 | 0.000004 | $0.09 | $3.24 | -$3.15 |
Last 3 Days | 0.000000 | 1,078.984100 | 0.000013 | $0.28 | $9.72 | -$9.44 |
Last Week | 0.000000 | 2,523.275484 | 0.000030 | $0.65 | $22.68 | -$22.03 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.2000 sat | 0.00 BTC | 1.2000 sat | 1.2000 sat | 1.2000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 14.32 Mh/s | 20.0% | 1 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.57 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.98 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$2.88 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$3.15 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$4.51 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$5.55 |