Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 11.023778 | 0.000000 | $0.00 | $0.04 | -$0.04 |
Day | 0.000000 | 264.570671 | 0.000004 | $0.11 | $1.01 | -$0.90 |
Speculative | ||||||
Week | 0.000000 | 1,851.994697 | 0.000026 | $0.79 | $7.06 | -$6.27 |
Month | 0.000000 | 7,937.120131 | 0.000111 | $3.38 | $30.24 | -$26.86 |
Historical | ||||||
Last Hour | 0.000000 | 11.208223 | 0.000000 | $0.00 | $0.04 | -$0.04 |
Last Day | 0.000000 | 264.570671 | 0.000004 | $0.11 | $1.01 | -$0.90 |
Last 3 Days | 0.000000 | 786.808754 | 0.000011 | $0.34 | $3.02 | -$2.69 |
Last Week | 0.000000 | 1,910.826127 | 0.000027 | $0.81 | $7.06 | -$6.24 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 214.75 Mh/s | 87.2% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.78 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.91 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$5.84 |