Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 4.282318 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Day | 0.000000 | 102.775629 | 0.000001 | $0.04 | $0.34 | -$0.29 |
Speculative | ||||||
Week | 0.000000 | 719.429400 | 0.000010 | $0.30 | $2.35 | -$2.05 |
Month | 0.000000 | 3,083.268859 | 0.000043 | $1.29 | $10.08 | -$8.79 |
Historical | ||||||
Last Hour | 0.000000 | 4.594806 | 0.000000 | $0.00 | $0.01 | -$0.01 |
Last Day | 0.000000 | 102.775629 | 0.000001 | $0.04 | $0.34 | -$0.29 |
Last 3 Days | 0.000000 | 320.539187 | 0.000004 | $0.13 | $1.01 | -$0.87 |
Last Week | 0.000000 | 792.887463 | 0.000011 | $0.33 | $2.35 | -$2.02 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 357.91 Mh/s | 136.1% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.78 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.92 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$5.83 |