Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 10.929243 | 0.000000 | $0.00 | $0.02 | -$0.02 |
Day | 0.000000 | 262.301834 | 0.000004 | $0.11 | $0.55 | -$0.44 |
Speculative | ||||||
Week | 0.000000 | 1,836.112838 | 0.000026 | $0.77 | $3.86 | -$3.10 |
Month | 0.000000 | 7,869.055021 | 0.000110 | $3.28 | $16.56 | -$13.28 |
Historical | ||||||
Last Hour | 0.000000 | 11.557799 | 0.000000 | $0.00 | $0.02 | -$0.02 |
Last Day | 0.000000 | 262.301834 | 0.000004 | $0.11 | $0.55 | -$0.44 |
Last 3 Days | 0.000000 | 812.572494 | 0.000011 | $0.34 | $1.66 | -$1.32 |
Last Week | 0.000000 | 1,989.605684 | 0.000028 | $0.83 | $3.86 | -$3.03 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 386.55 Mh/s | 145.8% | 4 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.78 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$2.91 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$5.83 |