Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 10.512353 | 0.000000 | $0.03 | $0.04 | -$0.02 |
Day | 0.000000 | 252.296479 | 0.000010 | $0.60 | $1.01 | -$0.40 |
Speculative | ||||||
Week | 0.000000 | 1,766.075355 | 0.000067 | $4.22 | $7.06 | -$2.83 |
Month | 0.000000 | 7,568.894377 | 0.000288 | $18.10 | $30.24 | -$12.14 |
Historical | ||||||
Last Hour | 0.000000 | 10.534308 | 0.000000 | $0.03 | $0.04 | -$0.02 |
Last Day | 0.000000 | 252.296479 | 0.000010 | $0.60 | $1.01 | -$0.40 |
Last 3 Days | 0.000000 | 773.035599 | 0.000029 | $1.85 | $3.02 | -$1.18 |
Last Week | 0.000000 | 1,815.587007 | 0.000069 | $4.34 | $7.06 | -$2.71 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 3.8000 sat | 0.00 BTC | 3.8000 sat | 3.8000 sat | 4.3736 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
esn.today | Asia | 0.10% | 157.06 Mh/s | 18.4% | 3 |
MiningPoolHub | EU, US, Asia | 0.90% | 615.61 Mh/s | 72.3% | 9 |
Comining.io | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $0.33 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$0.20 | |
![]() |
Jun 2021 | 2.00 Gh/s | 2500W | -$1.41 |