Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 23.832632 | 0.000000 | $0.01 | $0.09 | -$0.08 |
Day | 0.000000 | 571.983179 | 0.000008 | $0.15 | $2.06 | -$1.91 |
Speculative | ||||||
Week | 0.000000 | 4,003.882256 | 0.000056 | $1.08 | $14.45 | -$13.37 |
Month | 0.000000 | 17,159.495383 | 0.000240 | $4.62 | $61.92 | -$57.30 |
Historical | ||||||
Last Hour | 0.000000 | 23.264493 | 0.000000 | $0.01 | $0.09 | -$0.08 |
Last Day | 0.000000 | 571.983179 | 0.000008 | $0.15 | $2.06 | -$1.91 |
Last 3 Days | 0.000000 | 1,741.726463 | 0.000024 | $0.47 | $6.19 | -$5.72 |
Last Week | 0.000000 | 4,100.919033 | 0.000057 | $1.10 | $14.45 | -$13.34 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 71.58 Mh/s | 39.1% | 2 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.91 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$3.07 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$6.04 |