Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.002502 | 0.000005 | $0.15 | $0.20 | -$0.05 |
Day | 0.000000 | 0.060042 | 0.000118 | $3.57 | $4.80 | -$1.23 |
Speculative | ||||||
Week | 0.000000 | 0.420291 | 0.000824 | $24.97 | $33.60 | -$8.63 |
Month | 0.000000 | 1.801247 | 0.003530 | $107.01 | $144.00 | -$36.99 |
Historical | ||||||
Last Hour | 0.000000 | 0.002819 | 0.000006 | $0.17 | $0.20 | -$0.03 |
Last Day | 0.000000 | 0.060042 | 0.000118 | $3.57 | $4.80 | -$1.23 |
Last 3 Days | 0.000000 | 0.186740 | 0.000366 | $11.09 | $14.40 | -$3.31 |
Last Week | 0.000000 | 0.409687 | 0.000803 | $24.34 | $33.60 | -$9.26 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00196000 | 29.22 BTC | 0.00192402 | 0.00194231 | 0.00196637 |
HitBTC | 0.00196200 | 11.25 BTC | 0.00192287 | 0.00194105 | 0.00196496 |
Exmo | 0.00195731 | 4.29 BTC | 0.00192086 | 0.00193916 | 0.00196375 |
BitForex | 0.00196379 | 2.95 BTC | 0.00192125 | 0.00193885 | 0.00196227 |
Bitfinex | 0.00196080 | 2.41 BTC | 0.00192297 | 0.00194133 | 0.00196546 |
Poloniex | 0.00195958 | 1.03 BTC | 0.00192287 | 0.00194078 | 0.00196543 |
Gate.io | 0.00195100 | 0.01 BTC | 0.00191041 | 0.00192937 | 0.00195377 |
TradeOgre | 0.00194656 | 0.01 BTC | 0.00189280 | 0.00191784 | 0.00192320 |
Graviex | 0.00193112 | 0.00 BTC | 0.00190296 | 0.00191985 | 0.00193114 |
DoveWallet | 0.00190000 | 0.00 BTC | 0.00190000 | 0.00192981 | 0.00194303 |
Stex | 0.00193941 | 0.00 BTC | 0.00190003 | 0.00192261 | 0.00194409 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Coinfoundry | US, EU, Asia | 0.30% | 8.02 Th/s | 0.3% | 24 |
zpool X11 | EU, US | 0.50% | 0.00 h/s | Multi-coin pool | 51 |
Zergpool X11 | EU | 0.50% | 0.00 h/s | Multi-coin pool | 99 |
MiningPoolHub | EU, US, Asia | 0.90% | 1.05 Th/s | 0.0% | 9 |
BSOD | EU, US, Asia | 0.90% | 4.13 Th/s | 0.1% | 3 |
Hashcity | RU | 1.00% | 7.66 Th/s | 0.2% | |
Suprnova | EU, US, Asia | 1.00% | 64.96 Gh/s | 0.0% | 7 |
EMCD | EU, US, Asia | 1.50% | 16.96 Th/s | 0.5% | 394 |
Prohashing X11 | US, EU | 1.99% | 21.07 Th/s | Multi-coin pool | 1 |
Mining-Dutch | EU | 2.00% | 23.83 Th/s | 0.7% | 93 |
Viabtc | CN | 2.00% | 420.71 Th/s | 13.2% | |
f2pool | CN, US, EU | 2.00% | 200.81 Th/s | 6.3% | |
Luxor Mining | US, EU, Asia | 2.00% | 36.79 Th/s | 1.2% | 128 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 449 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Oct 2021 | 1.29 Th/s | 3148W | $6.78 | |
![]() |
Feb 2019 | 262.00 Gh/s | 1300W | -$0.20 | |
![]() |
Nov 2019 | 420.00 Gh/s | 2100W | -$0.36 | |
![]() |
Mar 2019 | 320.00 Gh/s | 2000W | -$1.23 | |
![]() |
Nov 2018 | 119.00 Gh/s | 1566W | -$2.43 | |
![]() |
Sep 2018 | 540.00 Gh/s | 4400W | -$4.54 |