Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.004222 | 0.000008 | $0.25 | $0.44 | -$0.19 |
Day | 0.000000 | 0.101339 | 0.000199 | $6.03 | $10.56 | -$4.53 |
Speculative | ||||||
Week | 0.000000 | 0.709372 | 0.001392 | $42.24 | $73.92 | -$31.68 |
Month | 0.000000 | 3.040166 | 0.005968 | $181.03 | $316.80 | -$135.77 |
Historical | ||||||
Last Hour | 0.000000 | 0.004745 | 0.000009 | $0.28 | $0.44 | -$0.16 |
Last Day | 0.000000 | 0.101339 | 0.000199 | $6.03 | $10.56 | -$4.53 |
Last 3 Days | 0.000000 | 0.315130 | 0.000619 | $18.76 | $31.68 | -$12.92 |
Last Week | 0.000000 | 0.691329 | 0.001357 | $41.17 | $73.92 | -$32.75 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00196300 | 29.13 BTC | 0.00192407 | 0.00194233 | 0.00196637 |
HitBTC | 0.00196300 | 11.21 BTC | 0.00192292 | 0.00194106 | 0.00196496 |
Exmo | 0.00196000 | 4.28 BTC | 0.00192091 | 0.00193918 | 0.00196376 |
BitForex | 0.00196379 | 2.94 BTC | 0.00192131 | 0.00193887 | 0.00196228 |
Bitfinex | 0.00196200 | 2.41 BTC | 0.00192302 | 0.00194134 | 0.00196547 |
Poloniex | 0.00196224 | 1.03 BTC | 0.00192292 | 0.00194080 | 0.00196544 |
Gate.io | 0.00195200 | 0.01 BTC | 0.00191047 | 0.00192939 | 0.00195378 |
TradeOgre | 0.00194667 | 0.01 BTC | 0.00189288 | 0.00191787 | 0.00192321 |
Graviex | 0.00193113 | 0.00 BTC | 0.00190300 | 0.00191986 | 0.00193115 |
DoveWallet | 0.00190000 | 0.00 BTC | 0.00190000 | 0.00192981 | 0.00194303 |
Stex | 0.00193941 | 0.00 BTC | 0.00190008 | 0.00192263 | 0.00194410 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Coinfoundry | US, EU, Asia | 0.30% | 8.02 Th/s | 0.2% | 24 |
zpool X11 | EU, US | 0.50% | 0.00 h/s | Multi-coin pool | 51 |
Zergpool X11 | EU | 0.50% | 0.00 h/s | Multi-coin pool | 99 |
MiningPoolHub | EU, US, Asia | 0.90% | 1.05 Th/s | 0.0% | 9 |
BSOD | EU, US, Asia | 0.90% | 4.13 Th/s | 0.1% | 3 |
Hashcity | RU | 1.00% | 7.66 Th/s | 0.2% | |
Suprnova | EU, US, Asia | 1.00% | 64.96 Gh/s | 0.0% | 7 |
EMCD | EU, US, Asia | 1.50% | 16.96 Th/s | 0.5% | 394 |
Prohashing X11 | US, EU | 1.99% | 21.07 Th/s | Multi-coin pool | 1 |
Mining-Dutch | EU | 2.00% | 23.56 Th/s | 0.7% | 94 |
Viabtc | CN | 2.00% | 420.71 Th/s | 12.9% | |
f2pool | CN, US, EU | 2.00% | 200.81 Th/s | 6.1% | |
Luxor Mining | US, EU, Asia | 2.00% | 36.79 Th/s | 1.1% | 128 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 449 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Oct 2021 | 1.29 Th/s | 3148W | $6.81 | |
![]() |
Feb 2019 | 262.00 Gh/s | 1300W | -$0.19 | |
![]() |
Nov 2019 | 420.00 Gh/s | 2100W | -$0.35 | |
![]() |
Mar 2019 | 320.00 Gh/s | 2000W | -$1.22 | |
![]() |
Nov 2018 | 119.00 Gh/s | 1566W | -$2.43 | |
![]() |
Sep 2018 | 540.00 Gh/s | 4400W | -$4.53 |