Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 7.131875 | 0.015747 | $303.27 | $0.31 | $302.96 |
Day | 0.000000 | 171.165007 | 0.377929 | $7,278.59 | $7.56 | $7,271.03 |
Speculative | ||||||
Week | 0.000000 | 1,198.155052 | 2.645502 | $50,950.13 | $52.89 | $50,897.24 |
Month | 0.000000 | 5,134.950223 | 11.337867 | $218,357.69 | $226.66 | $218,131.03 |
Historical | ||||||
Last Hour | 0.000000 | 8.710882 | 0.019233 | $370.42 | $0.31 | $370.11 |
Last Day | 0.000000 | 171.165007 | 0.377929 | $7,278.59 | $7.56 | $7,271.03 |
Last 3 Days | 0.000000 | 528.213517 | 1.166285 | $22,461.66 | $22.67 | $22,438.99 |
Last Week | 0.000000 | 1,257.221546 | 2.775920 | $53,461.86 | $52.89 | $53,408.97 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
BitForex | 0.00220798 | 50.21 BTC | 0.00218324 | 0.00215742 | 0.00225707 |
Binance | 0.00220600 | 18.66 BTC | 0.00218931 | 0.00216318 | 0.00226320 |
HitBTC | 0.00220400 | 4.80 BTC | 0.00218778 | 0.00216173 | 0.00226141 |
Exmo | 0.00219873 | 4.68 BTC | 0.00218452 | 0.00215875 | 0.00225888 |
Bitfinex | 0.00220470 | 0.41 BTC | 0.00218782 | 0.00216144 | 0.00226127 |
Poloniex | 0.00221157 | 0.04 BTC | 0.00218867 | 0.00216255 | 0.00226218 |
DoveWallet | 0.00226900 | 0.00 BTC | 0.00210282 | 0.00200985 | 0.00213346 |
TradeOgre | 0.00215942 | 0.00 BTC | 0.00215726 | 0.00213124 | 0.00222275 |
Gate.io | 0.00219000 | 0.00 BTC | 0.00217569 | 0.00214983 | 0.00225082 |
Graviex | 0.00220000 | 0.00 BTC | 0.00219612 | 0.00218310 | 0.00226267 |
Stex | 0.00218295 | 0.00 BTC | 0.00216428 | 0.00213857 | 0.00223490 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Coinfoundry | US, EU, Asia | 0.30% | 8.84 Th/s | 0.4% | 27 |
Zergpool X11 | EU | 0.50% | 225.36 Gh/s | Multi-coin pool | 186 |
zpool X11 | EU, US | 0.50% | 9.53 Gh/s | Multi-coin pool | 50 |
MiningPoolHub | EU, US, Asia | 0.90% | 6.41 Gh/s | 0.0% | 2 |
Hashcity | RU | 1.00% | 366.50 Gh/s | 0.0% | |
Suprnova | EU, US, Asia | 1.00% | 62.46 Gh/s | 0.0% | 7 |
EMCD | EU, US, Asia | 1.50% | 0.00 h/s | 0.0% | 355 |
Prohashing X11 | US, EU | 1.99% | 20.98 Th/s | Multi-coin pool | 62 |
Mining-Dutch | EU | 2.00% | 17.55 Th/s | 0.9% | 70 |
Viabtc | CN | 2.00% | 286.79 Th/s | 14.0% | |
f2pool | CN, US, EU | 2.00% | 186.11 Th/s | 9.1% | |
Luxor Mining | US, EU, Asia | 2.00% | 6.06 Th/s | 0.3% | 39 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 376 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Oct 2021 | 1.29 Th/s | 3148W | $2.61 | |
![]() |
Feb 2019 | 262.00 Gh/s | 1300W | -$1.05 | |
![]() |
Nov 2019 | 420.00 Gh/s | 2100W | -$1.72 | |
![]() |
Mar 2019 | 320.00 Gh/s | 2000W | -$2.27 | |
![]() |
Nov 2018 | 119.00 Gh/s | 1566W | -$2.82 | |
![]() |
Sep 2018 | 540.00 Gh/s | 4400W | -$6.29 |