Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.012725 | 0.000001 | $0.03 | $0.04 | -$0.01 |
Day | 0.000000 | 0.305410 | 0.000016 | $0.67 | $0.94 | -$0.26 |
Speculative | ||||||
Week | 0.000000 | 2.137867 | 0.000109 | $4.72 | $6.55 | -$1.83 |
Month | 0.000000 | 9.162286 | 0.000468 | $20.25 | $28.08 | -$7.83 |
Historical | ||||||
Last Hour | 0.000000 | 0.011855 | 0.000001 | $0.03 | $0.04 | -$0.01 |
Last Day | 0.000000 | 0.305410 | 0.000016 | $0.67 | $0.94 | -$0.26 |
Last 3 Days | 0.000000 | 0.960055 | 0.000049 | $2.12 | $2.81 | -$0.69 |
Last Week | 0.000000 | 2.446148 | 0.000125 | $5.41 | $6.55 | -$1.15 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00005109 | 0.40 BTC | 0.00005645 | 0.00006145 | 0.00006639 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 0.00 h/s | Multi-coin pool | 0 |
GTeh | US, EU, Asia | 1.00% | 538.01 Gh/s | 47.7% | 679 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $17.08 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $6.02 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $5.81 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $2.83 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $2.74 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $2.56 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $2.33 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $1.51 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $1.37 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $1.07 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.94 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $0.66 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.55 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.47 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.40 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.17 |