Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.038981 | 0.000001 | $0.03 | $0.04 | -$0.01 |
Day | 0.000000 | 0.935536 | 0.000016 | $0.68 | $0.94 | -$0.26 |
Speculative | ||||||
Week | 0.000000 | 6.548751 | 0.000110 | $4.75 | $6.55 | -$1.80 |
Month | 0.000000 | 28.066077 | 0.000470 | $20.35 | $28.08 | -$7.73 |
Historical | ||||||
Last Hour | 0.000000 | 0.041936 | 0.000001 | $0.03 | $0.04 | -$0.01 |
Last Day | 0.000000 | 0.935536 | 0.000016 | $0.68 | $0.94 | -$0.26 |
Last 3 Days | 0.000000 | 2.714897 | 0.000045 | $1.97 | $2.81 | -$0.84 |
Last Week | 0.000000 | 7.524013 | 0.000126 | $5.45 | $6.55 | -$1.10 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
XeggeX | 0.00001676 | 1.03 BTC | 0.00001932 | 0.00002231 | 0.00002129 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Zergpool Ethash4G | EU | 0.50% | 0.00 h/s | Multi-coin pool | 0 |
GTeh | US, EU, Asia | 1.00% | 714.77 Gh/s | 62.7% | 987 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $17.19 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | $6.09 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $5.85 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | $2.86 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $2.76 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $2.57 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $2.35 | |
![]() |
Sep 2023 | 850.00 Mh/s | 700W | $1.52 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $1.38 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $1.08 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.95 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $0.67 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | $0.55 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.48 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | $0.41 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.17 |