• Release date Jul 2019
  • KawPow 24.00 Mh/s @ 150W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.586693 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 14.080628 0.000005 $0.31 $0.36 -$0.05
Speculative
Week 0.000000 98.564399 0.000032 $2.14 $2.52 -$0.38
Month 0.000000 422.418852 0.000138 $9.18 $10.80 -$1.62
Historical
Last Hour 0.000000 0.593804 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 14.080628 0.000005 $0.31 $0.36 -$0.05
Last 3 Days 0.000000 41.794755 0.000014 $0.91 $1.08 -$0.17
Last Week 0.000000 95.571664 0.000031 $2.08 $2.52 -$0.44
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 32.6100 sat 31.33 BTC 33.9711 sat 34.8355 sat 35.4717 sat
Mexc 32.5780 sat 0.79 BTC 33.9733 sat 34.8362 sat 35.4725 sat
XeggeX 32.8030 sat 0.21 BTC 34.0095 sat 34.5146 sat 35.1666 sat
TradeOgre 32.0000 sat 0.04 BTC 33.3263 sat 34.2530 sat 34.8689 sat
Graviex 31.4000 sat 0.00 BTC 33.9513 sat 34.6504 sat 34.5362 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.40 Th/s 23.4%
Zergpool KawPow EU 0.50% 9.03 Gh/s Multi-coin pool 147
Suprnova EU, US, Asia 0.50% 2.02 Gh/s 0.0% 44
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Ravenminer EU, US, ASIA 0.50% 341.11 Gh/s 5.7% 2962
WoolyPooly USA, EU 0.90% 43.76 Gh/s 0.7% 651
2miners EU, US, Asia 1.00% 1.94 Th/s 32.5% 7962
CoinMinerz EU, US, ASIA 1.00% 398.94 Mh/s 0.0% 5
Kryptex EU 1.00% 47.14 Gh/s 0.8% 103
Nanopool EU, US, Asia 1.00% 219.60 Gh/s 3.7% 838
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 55
MinerPool EU, US, ASIA 1.00% 2.50 Gh/s 0.0% 33
K1Pool US, EU, Asia 1.00% 44.70 Gh/s 0.7% 172
Cruxpool USA, EU 1.00% 1.11 Gh/s 0.0% 21
SoloPool EU 1.25% 3.17 Gh/s 0.1% 12
Prohashing KawPow US, EU 1.99% 5.78 Gh/s Multi-coin pool 287
Mining-Dutch EU 2.00% 4.06 Gh/s 0.1% 55