• Release date Feb 2019
  • KawPow 30.00 Mh/s @ 240W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.801929 0.000000 $0.01 $0.02 -$0.01
Day 0.000000 19.246293 0.000005 $0.33 $0.58 -$0.25
Speculative
Week 0.000000 134.724049 0.000032 $2.29 $4.03 -$1.75
Month 0.000000 577.388780 0.000139 $9.80 $17.28 -$7.48
Historical
Last Hour 0.000000 0.725368 0.000000 $0.01 $0.02 -$0.01
Last Day 0.000000 19.246293 0.000005 $0.33 $0.58 -$0.25
Last 3 Days 0.000000 57.484796 0.000014 $0.98 $1.73 -$0.75
Last Week 0.000000 135.524067 0.000033 $2.30 $4.03 -$1.73
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 24.0915 sat 22.45 BTC 24.3522 sat 24.7712 sat 25.5304 sat
Mexc 24.1214 sat 0.48 BTC 24.3552 sat 24.7726 sat 25.5327 sat
XeggeX 23.7949 sat 0.19 BTC 24.3806 sat 24.6642 sat 25.4348 sat
TradeOgre 24.0000 sat 0.03 BTC 24.0586 sat 24.1655 sat 24.9796 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.07 Th/s 17.9%
Zergpool KawPow EU 0.50% 1.14 Gh/s Multi-coin pool 18
Suprnova EU, US, Asia 0.50% 966.81 Mh/s 0.0% 25
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Ravenminer EU, US, ASIA 0.50% 491.40 Gh/s 8.2% 2088
WoolyPooly USA, EU 0.90% 32.87 Gh/s 0.5% 480
2miners EU, US, Asia 1.00% 1.95 Th/s 32.5% 7350
Nanopool EU, US, Asia 1.00% 198.00 Gh/s 3.3% 744
Kryptex EU 1.00% 130.49 Gh/s 2.2% 139
zpool KawPow EU, US 1.00% 176.59 Mh/s Multi-coin pool 6
MinerPool EU, US, ASIA 1.00% 2.98 Gh/s 0.0% 36
K1Pool US, EU, Asia 1.00% 38.55 Gh/s 0.6% 208
Cruxpool USA, EU 1.00% 1.75 Gh/s 0.0% 22
SoloPool EU 1.25% 5.27 Gh/s 0.1% 13
Prohashing KawPow US, EU 1.99% 3.28 Gh/s Multi-coin pool 174
Mining-Dutch EU 2.00% 0.00 h/s 0.0% 0