• Release date Jan 2020
  • KawPow 17.50 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.357813 0.000000 $0.01 $0.01 -$0.00
Day 0.000000 8.587517 0.000004 $0.26 $0.31 -$0.05
Speculative
Week 0.000000 60.112621 0.000029 $1.81 $2.18 -$0.38
Month 0.000000 257.625519 0.000126 $7.74 $9.36 -$1.62
Historical
Last Hour 0.000000 0.347918 0.000000 $0.01 $0.01 -$0.00
Last Day 0.000000 8.587517 0.000004 $0.26 $0.31 -$0.05
Last 3 Days 0.000000 25.924183 0.000013 $0.78 $0.94 -$0.16
Last Week 0.000000 59.578591 0.000029 $1.79 $2.18 -$0.39
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 48.9067 sat 54.95 BTC 48.3114 sat 48.0492 sat 48.2684 sat
Mexc 48.9002 sat 0.62 BTC 48.3117 sat 48.0495 sat 48.2677 sat
XeggeX 48.7862 sat 0.25 BTC 48.2210 sat 47.9594 sat 48.1753 sat
TradeOgre 47.0000 sat 0.13 BTC 47.0337 sat 47.2497 sat 47.5106 sat
Graviex 47.4000 sat 0.00 BTC 47.3004 sat 47.7181 sat 47.3924 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.73 Th/s 23.1%
Suprnova EU, US, Asia 0.50% 2.25 Gh/s 0.0% 52
Ravenminer EU, US, ASIA 0.50% 374.38 Gh/s 5.0% 5194
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Zergpool KawPow EU 0.50% 8.03 Gh/s Multi-coin pool 150
WoolyPooly USA, EU 0.90% 60.87 Gh/s 0.8% 780
Kryptex EU 1.00% 48.33 Gh/s 0.6% 138
2miners EU, US, Asia 1.00% 2.26 Th/s 30.2% 9488
MinerPool EU, US, ASIA 1.00% 4.45 Gh/s 0.1% 66
Cruxpool USA, EU 1.00% 3.05 Gh/s 0.0% 38
CoinMinerz EU, US, ASIA 1.00% 2.86 Gh/s 0.0% 9
K1Pool US, EU, Asia 1.00% 37.16 Gh/s 0.5% 186
Nanopool EU, US, Asia 1.00% 234.08 Gh/s 3.1% 1021
MinerMore 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 5.04 Mh/s Multi-coin pool 72
SoloPool EU 1.25% 102.00 Gh/s 1.4% 12
Prohashing KawPow US, EU 1.99% 4.24 Gh/s Multi-coin pool 13
Mining-Dutch EU 2.00% 0.00 h/s 0.0% 0