• Release date May 2022
  • KawPow 23.00 Mh/s @ 130W
Mh/s
RVN
W
%
BTC
$/kWh
$
$
Estimated Rewards
Per Fees Est. Rewards Rev. BTC Rev. $ Cost Profit
Hour 0.000000 0.472112 0.000000 $0.01 $0.01 $0.00
Day 0.000000 11.330689 0.000006 $0.34 $0.31 $0.02
Speculative
Week 0.000000 79.314823 0.000039 $2.35 $2.18 $0.17
Month 0.000000 339.920668 0.000165 $10.08 $9.36 $0.72
Historical
Last Hour 0.000000 0.452893 0.000000 $0.01 $0.01 $0.00
Last Day 0.000000 11.330689 0.000006 $0.34 $0.31 $0.02
Last 3 Days 0.000000 34.102450 0.000017 $1.01 $0.94 $0.08
Last Week 0.000000 78.248558 0.000038 $2.32 $2.18 $0.14
Exchange Rates
Exchange Current Rate Volume 24h 24h Rate 3d Rate 7d Rate
Binance 48.5432 sat 54.05 BTC 48.4842 sat 48.0429 sat 48.2740 sat
Mexc 48.5102 sat 0.98 BTC 48.4860 sat 48.0439 sat 48.2735 sat
XeggeX 48.3955 sat 0.24 BTC 48.3935 sat 47.9530 sat 48.1808 sat
TradeOgre 47.0000 sat 0.12 BTC 47.1176 sat 47.2225 sat 47.5109 sat
Graviex 47.4000 sat 0.00 BTC 47.3091 sat 47.6840 sat 47.3961 sat
Mining Pools
Pool Location Fee Hashrate Hashrate % Miners
Hiveon 0.00% 1.76 Th/s 24.2%
Suprnova EU, US, Asia 0.50% 2.37 Gh/s 0.0% 52
Ravenminer EU, US, ASIA 0.50% 395.27 Gh/s 5.4% 4242
FastPooL.XyZ EU 0.50% 0.00 h/s 0.0% 0
Zergpool KawPow EU 0.50% 7.36 Gh/s Multi-coin pool 151
WoolyPooly USA, EU 0.90% 60.10 Gh/s 0.8% 789
Kryptex EU 1.00% 45.14 Gh/s 0.6% 137
2miners EU, US, Asia 1.00% 2.30 Th/s 31.6% 9531
MinerPool EU, US, ASIA 1.00% 4.50 Gh/s 0.1% 66
Cruxpool USA, EU 1.00% 3.03 Gh/s 0.0% 38
CoinMinerz EU, US, ASIA 1.00% 2.91 Gh/s 0.0% 10
K1Pool US, EU, Asia 1.00% 37.09 Gh/s 0.5% 190
Nanopool EU, US, Asia 1.00% 237.16 Gh/s 3.3% 1028
MinerMore 1.00% 0.00 h/s 0.0% 0
zpool KawPow EU, US 1.00% 0.00 h/s Multi-coin pool 72
SoloPool EU 1.25% 94.71 Gh/s 1.3% 12
Prohashing KawPow US, EU 1.99% 4.31 Gh/s Multi-coin pool 216
Mining-Dutch EU 2.00% 432.11 Mh/s 0.0% 78