Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.008471 | 0.000005 | $0.14 | $0.06 | $0.07 |
Day | 0.000000 | 0.203307 | 0.000119 | $3.30 | $1.51 | $1.78 |
Speculative | ||||||
Week | 0.000000 | 1.423146 | 0.000830 | $23.07 | $10.58 | $12.49 |
Month | 0.000000 | 6.099196 | 0.003556 | $98.89 | $45.36 | $53.53 |
Historical | ||||||
Last Hour | 0.000000 | 0.008304 | 0.000005 | $0.13 | $0.06 | $0.07 |
Last Day | 0.000000 | 0.203307 | 0.000119 | $3.30 | $1.51 | $1.78 |
Last 3 Days | 0.000000 | 0.613854 | 0.000358 | $9.95 | $4.54 | $5.42 |
Last Week | 0.000000 | 1.443782 | 0.000842 | $23.41 | $10.58 | $12.82 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00058300 | 29.60 BTC | 0.00059070 | 0.00059707 | 0.00058841 |
Exmo | 0.00058261 | 12.99 BTC | 0.00059008 | 0.00059633 | 0.00058787 |
Bitfinex | 0.00058328 | 0.67 BTC | 0.00059089 | 0.00059714 | 0.00058857 |
Gate.io | 0.00058340 | 0.56 BTC | 0.00059039 | 0.00059660 | 0.00058810 |
Poloniex | 0.00058300 | 0.49 BTC | 0.00059059 | 0.00059634 | 0.00058798 |
XeggeX | 0.00058249 | 0.45 BTC | 0.00059002 | 0.00059617 | 0.00058750 |
Bittrex | 0.00058142 | 0.07 BTC | 0.00058966 | 0.00059511 | 0.00058649 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Hiveon | 0.00% | 2.70 Th/s | 1.8% | ||
Zergpool Ethash4G | EU | 0.50% | 1.60 Gh/s | Multi-coin pool | 3 |
altpool.pro | 0.50% | 16.18 Th/s | 10.8% | 795 | |
ŻET Mining Pool | EU | 0.50% | 27.68 Gh/s | 0.0% | 51 |
WoolyPooly | USA, EU | 0.90% | 72.62 Gh/s | 0.0% | 310 |
HeroMiners | EU, US, Asia | 0.90% | 52.20 Gh/s | 0.0% | 150 |
2miners | EU, US, Asia | 1.00% | 18.01 Th/s | 12.0% | 7731 |
Nanopool | EU, US, Asia | 1.00% | 818.26 Gh/s | 0.5% | 1595 |
Kryptex | EU | 1.00% | 462.88 Gh/s | 0.3% | 113 |
Cruxpool | USA, EU | 1.00% | 17.70 Gh/s | 0.0% | 33 |
Ethermine ETC | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.00% | 821.45 Gh/s | 0.5% | 98 |
Prohashing Ethash4G | US, EU | 1.49% | 9.32 Gh/s | Multi-coin pool | 69 |
Viabtc | CN | 2.00% | 598.28 Gh/s | 0.4% | |
BTC.com | US, EU, Asia | 4.00% | 1.31 Th/s | 0.9% | 36 |
f2pool | CN, US, EU | 5.00% | 67.22 Th/s | 44.9% | |
Flexpool | US, EU, Asia | ? | 493.94 Gh/s | 0.3% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Aug 2023 | 5.80 Gh/s | 1900W | $5.80 | |
![]() |
Nov 2022 | 1.95 Gh/s | 620W | $2.00 | |
![]() |
Feb 2023 | 3.68 Gh/s | 2200W | $1.29 | |
![]() |
Nov 2022 | 900.00 Mh/s | 340W | $0.79 | |
![]() |
Jun 2022 | 1.04 Gh/s | 480W | $0.71 | |
![]() |
Dec 2022 | 840.00 Mh/s | 340W | $0.68 | |
![]() |
Nov 2021 | 520.00 Mh/s | 240W | $0.35 | |
![]() |
Dec 2022 | 420.00 Mh/s | 210W | $0.25 | |
![]() |
Aug 2022 | 400.00 Mh/s | 232W | $0.16 | |
![]() |
Aug 2022 | 200.00 Mh/s | 116W | $0.08 | |
![]() |
Dec 2021 | 65.00 Mh/s | 30W | $0.04 | |
![]() |
Jul 2023 | 330.00 Mh/s | 240W | $0.01 | |
![]() |
Aug 2022 | 300.00 Mh/s | 240W | -$0.04 | |
![]() |
Jun 2022 | 280.00 Mh/s | 270W | -$0.15 | |
![]() |
Jun 2022 | 1.55 Gh/s | 1240W | -$0.21 | |
![]() |
Jul 2022 | 2.40 Gh/s | 1920W | -$0.32 | |
![]() |
Jun 2022 | 3.60 Gh/s | 3100W | -$1.01 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.17 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$1.90 | |
![]() |
Nov 2021 | 1.50 Gh/s | 2350W | -$2.96 |