Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.005185 | 0.000007 | $0.20 | $0.15 | $0.05 |
Day | 0.000000 | 0.124437 | 0.000166 | $4.71 | $3.62 | $1.08 |
Speculative | ||||||
Week | 0.000000 | 0.871062 | 0.001160 | $32.96 | $25.37 | $7.59 |
Month | 0.000000 | 3.733123 | 0.004973 | $141.25 | $108.72 | $32.53 |
Historical | ||||||
Last Hour | 0.000000 | 0.005767 | 0.000008 | $0.22 | $0.15 | $0.07 |
Last Day | 0.000000 | 0.124443 | 0.000166 | $4.71 | $3.62 | $1.08 |
Last 3 Days | 0.000000 | 0.364604 | 0.000486 | $13.80 | $10.87 | $2.92 |
Last Week | 0.000000 | 0.856760 | 0.001141 | $32.42 | $25.37 | $7.05 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00133200 | 23.33 BTC | 0.00133144 | 0.00133858 | 0.00132569 |
Exmo | 0.00132889 | 11.15 BTC | 0.00132902 | 0.00133645 | 0.00132347 |
BitForex | 0.00132669 | 7.29 BTC | 0.00099181 | 0.00099759 | 0.00102031 |
HitBTC | 0.00133200 | 5.96 BTC | 0.00133098 | 0.00133806 | 0.00132513 |
Poloniex | 0.00133400 | 0.18 BTC | 0.00132991 | 0.00133608 | 0.00132289 |
Gate.io | 0.00132900 | 0.14 BTC | 0.00132971 | 0.00133608 | 0.00132304 |
Bitfinex | 0.00133150 | 0.06 BTC | 0.00133163 | 0.00133881 | 0.00132572 |
Graviex | 0.00131127 | 0.00 BTC | 0.00131127 | 0.00130547 | 0.00128530 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 312.86 kh/s | 0.0% | 7 |
Nanopool | EU, US, Asia | 1.00% | 33.77 Mh/s | 0.4% | 152 |
2miners | EU, US, Asia | 1.00% | 240.64 Mh/s | 2.7% | 427 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 2.44 Mh/s | 0.0% | 4 |
Viabtc | CN | 2.00% | 5.37 Gh/s | 59.3% | |
Mining-Dutch | EU | 2.00% | 102.25 Mh/s | 1.1% | 468 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5475 |
f2pool | CN, US, EU | 3.00% | 1.63 Gh/s | 18.0% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $1.08 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$0.93 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.38 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$1.89 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.15 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.23 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.30 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.37 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.55 |