Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.005568 | 0.000004 | $0.18 | $0.15 | $0.03 |
Day | 0.000000 | 0.133631 | 0.000098 | $4.23 | $3.62 | $0.61 |
Speculative | ||||||
Week | 0.000000 | 0.935419 | 0.000685 | $29.61 | $25.37 | $4.24 |
Month | 0.000000 | 4.008940 | 0.002937 | $126.90 | $108.72 | $18.18 |
Historical | ||||||
Last Hour | 0.000000 | 0.006165 | 0.000005 | $0.20 | $0.15 | $0.04 |
Last Day | 0.000000 | 0.145746 | 0.000107 | $4.61 | $3.62 | $0.99 |
Last 3 Days | 0.000000 | 0.455724 | 0.000334 | $14.43 | $10.87 | $3.55 |
Last Week | 0.000000 | 1.080938 | 0.000792 | $34.22 | $25.37 | $8.85 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Exmo | 0.00073268 | 6.08 BTC | 0.00071773 | 0.00072096 | 0.00073854 |
BitForex | 0.00073404 | 4.85 BTC | 0.00072172 | 0.00071927 | 0.00074836 |
Binance | 0.00073900 | 4.37 BTC | 0.00072848 | 0.00072566 | 0.00075421 |
Gate.io | 0.00073930 | 0.38 BTC | 0.00072741 | 0.00072488 | 0.00075269 |
XeggeX | 0.00073848 | 0.34 BTC | 0.00072757 | 0.00072482 | 0.00075328 |
Bitfinex | 0.00074031 | 0.27 BTC | 0.00072883 | 0.00072600 | 0.00075453 |
HitBTC | 0.00073900 | 0.12 BTC | 0.00072800 | 0.00072543 | 0.00075406 |
Poloniex | 0.00071800 | 0.06 BTC | 0.00071082 | 0.00072134 | 0.00074680 |
Graviex | 0.00071121 | 0.00 BTC | 0.00071121 | 0.00071694 | 0.00072628 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 1.54 Mh/s | 0.0% | 10 |
2miners | EU, US, Asia | 1.00% | 249.74 Mh/s | 3.1% | 356 |
Nanopool | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | -1 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 1.86 Mh/s | 0.0% | 3 |
Viabtc | CN | 2.00% | 5.15 Gh/s | 64.9% | |
Mining-Dutch | EU | 2.00% | 74.67 Mh/s | 0.9% | 198 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5424 |
f2pool | CN, US, EU | 3.00% | 1.87 Gh/s | 23.6% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $3.08 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $0.99 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$0.94 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.43 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$1.92 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.18 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.25 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.31 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.40 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.57 |