Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.002423 | 0.000005 | $0.11 | $0.15 | -$0.04 |
Day | 0.000000 | 0.058158 | 0.000117 | $2.74 | $3.62 | -$0.88 |
Speculative | ||||||
Week | 0.000000 | 0.407107 | 0.000818 | $19.18 | $25.37 | -$6.19 |
Month | 0.000000 | 1.744743 | 0.003507 | $82.21 | $108.72 | -$26.51 |
Historical | ||||||
Last Hour | 0.000000 | 0.002498 | 0.000005 | $0.12 | $0.15 | -$0.03 |
Last Day | 0.000000 | 0.058158 | 0.000117 | $2.74 | $3.62 | -$0.88 |
Last 3 Days | 0.000000 | 0.171322 | 0.000344 | $8.07 | $10.87 | -$2.80 |
Last Week | 0.000000 | 0.399449 | 0.000803 | $18.82 | $25.37 | -$6.55 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00201000 | 22.54 BTC | 0.00199970 | 0.00198620 | 0.00197616 |
Exmo | 0.00200739 | 16.96 BTC | 0.00199754 | 0.00198336 | 0.00197319 |
BitForex | 0.00200481 | 11.56 BTC | 0.00198085 | 0.00196704 | 0.00195774 |
HitBTC | 0.00201000 | 4.94 BTC | 0.00199946 | 0.00198547 | 0.00197512 |
Bitfinex | 0.00200960 | 0.27 BTC | 0.00199965 | 0.00198611 | 0.00197566 |
Gate.io | 0.00200450 | 0.17 BTC | 0.00199622 | 0.00198189 | 0.00197210 |
Poloniex | 0.00201100 | 0.09 BTC | 0.00199742 | 0.00198324 | 0.00197239 |
Graviex | 0.00191000 | 0.00 BTC | 0.00191000 | 0.00191073 | 0.00191536 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 698.93 kh/s | 0.0% | 14 |
Nanopool | EU, US, Asia | 1.00% | 42.53 Mh/s | 0.4% | 182 |
2miners | EU, US, Asia | 1.00% | 291.04 Mh/s | 2.5% | 478 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 387.91 kh/s | 0.0% | 3 |
Viabtc | CN | 2.00% | 5.20 Gh/s | 45.2% | |
Mining-Dutch | EU | 2.00% | 0.00 h/s | 0.0% | 0 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5539 |
f2pool | CN, US, EU | 3.00% | 1.61 Gh/s | 14.0% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 420.00 kh/s | 1510W | -$0.88 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.16 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$2.32 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.49 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.52 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.72 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.81 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.88 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.94 |