Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.005806 | 0.000004 | $0.18 | $0.15 | $0.03 |
Day | 0.000000 | 0.139348 | 0.000105 | $4.40 | $3.62 | $0.78 |
Speculative | ||||||
Week | 0.000000 | 0.975439 | 0.000738 | $30.81 | $25.37 | $5.45 |
Month | 0.000000 | 4.180453 | 0.003165 | $132.06 | $108.72 | $23.34 |
Historical | ||||||
Last Hour | 0.000000 | 0.005881 | 0.000004 | $0.19 | $0.15 | $0.03 |
Last Day | 0.000000 | 0.142474 | 0.000108 | $4.50 | $3.62 | $0.88 |
Last 3 Days | 0.000000 | 0.457154 | 0.000346 | $14.44 | $10.87 | $3.57 |
Last Week | 0.000000 | 1.041502 | 0.000788 | $32.90 | $25.37 | $7.53 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Binance | 0.00075700 | 7.91 BTC | 0.00077525 | 0.00078107 | 0.00077525 |
Exmo | 0.00073520 | 6.45 BTC | 0.00075834 | 0.00075610 | 0.00075814 |
BitForex | 0.00075285 | 5.14 BTC | 0.00076949 | 0.00077558 | 0.00076604 |
Gate.io | 0.00075550 | 0.57 BTC | 0.00077369 | 0.00077867 | 0.00077294 |
XeggeX | 0.00075747 | 0.37 BTC | 0.00077454 | 0.00077992 | 0.00077432 |
Bitfinex | 0.00075712 | 0.36 BTC | 0.00077581 | 0.00078139 | 0.00077563 |
HitBTC | 0.00075700 | 0.05 BTC | 0.00077527 | 0.00078076 | 0.00077514 |
Poloniex | 0.00075200 | 0.01 BTC | 0.00076444 | 0.00076991 | 0.00076719 |
Graviex | 0.00073141 | 0.00 BTC | 0.00073154 | 0.00073373 | 0.00073243 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 1.31 Mh/s | 0.0% | 11 |
2miners | EU, US, Asia | 1.00% | 258.64 Mh/s | 3.5% | 365 |
Nanopool | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | -1 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 2.51 Mh/s | 0.0% | 4 |
Viabtc | CN | 2.00% | 4.42 Gh/s | 60.4% | |
Mining-Dutch | EU | 2.00% | 998.50 kh/s | 0.0% | 6 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5497 |
f2pool | CN, US, EU | 3.00% | 1.70 Gh/s | 23.2% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $2.86 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $0.88 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$0.95 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.48 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$1.96 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.22 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.28 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.32 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.43 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.59 |