Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.000712 | 0.000001 | $0.02 | $0.06 | -$0.04 |
Day | 0.000000 | 0.017095 | 0.000017 | $0.46 | $1.49 | -$1.03 |
Speculative | ||||||
Week | 0.000000 | 0.119668 | 0.000116 | $3.20 | $10.42 | -$7.22 |
Month | 0.000000 | 0.512864 | 0.000496 | $13.70 | $44.64 | -$30.94 |
Historical | ||||||
Last Hour | 0.000000 | 0.000754 | 0.000001 | $0.02 | $0.06 | -$0.04 |
Last Day | 0.000000 | 0.017101 | 0.000017 | $0.46 | $1.49 | -$1.03 |
Last 3 Days | 0.000000 | 0.050539 | 0.000049 | $1.35 | $4.46 | -$3.11 |
Last Week | 0.000000 | 0.119747 | 0.000116 | $3.20 | $10.42 | -$7.22 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Exmo | 0.00096758 | 8.32 BTC | 0.00097771 | 0.00098769 | 0.00098725 |
Binance | 0.00097000 | 8.19 BTC | 0.00098038 | 0.00099123 | 0.00099034 |
BitForex | 0.00096694 | 5.14 BTC | 0.00097579 | 0.00098668 | 0.00098567 |
HitBTC | 0.00097000 | 0.40 BTC | 0.00098037 | 0.00099126 | 0.00099038 |
XeggeX | 0.00096813 | 0.37 BTC | 0.00097911 | 0.00098983 | 0.00098890 |
Gate.io | 0.00096920 | 0.36 BTC | 0.00097873 | 0.00098935 | 0.00098854 |
Bitfinex | 0.00097006 | 0.07 BTC | 0.00098021 | 0.00099105 | 0.00099031 |
Graviex | 0.00101141 | 0.00 BTC | 0.00101141 | 0.00101141 | 0.00101141 |
Poloniex | 0.00096800 | 0.00 BTC | 0.00097850 | 0.00098788 | 0.00098661 |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
ZHash.pro | EU, US, Asia | 0.00% | 1.14 Mh/s | 0.0% | 10 |
Nanopool | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | -1 |
2miners | EU, US, Asia | 1.00% | 242.74 Mh/s | 2.9% | 342 |
Bitfly | EU, US, Asia | 1.00% | 0.00 h/s | 0.0% | 0 |
SoloPool | EU | 1.25% | 54.51 Mh/s | 0.7% | 7 |
Viabtc | CN | 2.00% | 4.38 Gh/s | 53.1% | |
Mining-Dutch | EU | 2.00% | 451.75 Mh/s | 5.5% | 216 |
Poolin | CN | 3.00% | 0.00 h/s | 0.0% | 5421 |
f2pool | CN, US, EU | 3.00% | 1.30 Gh/s | 15.8% |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2023 | 840.00 kh/s | 2560W | $1.53 | |
![]() |
Jun 2020 | 420.00 kh/s | 1510W | $0.21 | |
![]() |
Jun 2018 | 50.00 kh/s | 620W | -$1.03 | |
![]() |
Nov 2021 | 200.00 kh/s | 1510W | -$1.80 | |
![]() |
Apr 2019 | 135.00 kh/s | 1418W | -$2.17 | |
![]() |
Sep 2018 | 40.70 kh/s | 1150W | -$2.39 | |
![]() |
May 2019 | 140.00 kh/s | 1550W | -$2.44 | |
![]() |
Aug 2019 | 105.00 kh/s | 1418W | -$2.44 | |
![]() |
Jan 2019 | 120.00 kh/s | 1550W | -$2.62 | |
![]() |
Aug 2019 | 70.00 kh/s | 1390W | -$2.70 |