BlackMiner F2
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.000000 | 12.111587 | 0.000000 | $0.00 | $0.09 | -$0.09 |
| Day | 0.000000 | 290.678098 | 0.000000 | $0.00 | $2.19 | -$2.19 |
| Speculative | ||||||
| Week | 0.000000 | 2,034.746684 | 0.000000 | $0.00 | $15.32 | -$15.32 |
| Month | 0.000000 | 8,720.342931 | 0.000000 | $0.00 | $65.66 | -$65.66 |
| Historical | ||||||
| Last Hour | 0.000000 | 11.635710 | 0.000000 | $0.00 | $0.09 | -$0.09 |
| Last Day | 0.000000 | 279.477029 | 0.000000 | $0.00 | $2.19 | -$2.19 |
| Last 3 Days | 0.000000 | 824.614973 | 0.000000 | $0.00 | $6.57 | -$6.57 |
| Last Week | 0.000000 | 1,957.919920 | 0.000000 | $0.00 | $15.32 | -$15.32 |
Mining Aeon (AEON) on the BlackMiner F2 with 65.88 Gh/s at 912 W currently earns about 290.7 AEON ($0.00) per day, but runs at a loss of $2.19 per day at $0.10/kWh. Network hashrate is 44.72 Gh/s, with a block reward of 1.25 AEON every 3m 46s. Compare other ASIC miners for Aeon or other coins the F2 can mine.
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| Mining-Dutch | EU | 2.00% | 5.28 Gh/s | 11.8% | 2 |