GeForce RTX 4070 Super
| Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
|---|---|---|---|---|---|---|
| Hour | 0.002558 | 0.048597 | 0.000000 | $0.00 | $0.02 | -$0.02 |
| Day | 0.061385 | 1.166318 | 0.000000 | $0.00 | $0.46 | -$0.46 |
| Speculative | ||||||
| Week | 0.429696 | 8.164225 | 0.000000 | $0.00 | $3.19 | -$3.19 |
| Month | 1.841555 | 34.989538 | 0.000000 | $0.00 | $13.68 | -$13.68 |
| Historical | ||||||
| Last Hour | 0.002460 | 0.046734 | 0.000000 | $0.00 | $0.02 | -$0.02 |
| Last Day | 0.061385 | 1.166318 | 0.000000 | $0.00 | $0.46 | -$0.46 |
| Last 3 Days | 0.172710 | 3.281499 | 0.000000 | $0.00 | $1.37 | -$1.37 |
| Last Week | 0.397022 | 7.543425 | 0.000000 | $0.00 | $3.19 | -$3.19 |
Mining BitcoinGold (BTG) on the NVIDIA GeForce RTX 4070 Super with 133.00 h/s at 190 W currently earns about 1.166 BTG ($0.00) per day, but runs at a loss of $0.46 per day at $0.10/kWh. Network hashrate is 51.83 kh/s, with a block reward of 3.13 BTG every 9m 59s. Compare other GPUs for mining BitcoinGold or other coins to mine with the GeForce RTX 4070 Super.
| Pool | Location | Fee | Hashrate | Hashrate % | Miners |
|---|---|---|---|---|---|
| zpool Zhash | EU, US | 1.00% | 0.00 h/s | Multi-coin pool | 0 |
| Himpool | Canada, EU, India | 1.00% | 171.80 h/s | 0.3% | 1 |
| 2miners | EU, US, Asia | 1.00% | 54.40 kh/s | 105.0% | 94 |