Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 10.429142 | 0.000002 | $0.09 | $0.04 | $0.05 |
Day | 0.000000 | 250.299412 | 0.000045 | $2.17 | $1.01 | $1.16 |
Speculative | ||||||
Week | 0.000000 | 1,752.095881 | 0.000315 | $15.20 | $7.06 | $8.15 |
Month | 0.000000 | 7,508.982346 | 0.001352 | $65.16 | $30.24 | $34.92 |
Historical | ||||||
Last Hour | 0.000000 | 11.165812 | 0.000002 | $0.10 | $0.04 | $0.05 |
Last Day | 0.000000 | 250.299412 | 0.000045 | $2.17 | $1.01 | $1.16 |
Last 3 Days | 0.000000 | 825.146327 | 0.000149 | $7.16 | $3.02 | $4.14 |
Last Week | 0.000000 | 1,970.071423 | 0.000355 | $17.10 | $7.06 | $10.04 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
Stex | 18.0000 sat | 0.00 BTC | 18.0000 sat | 18.0000 sat | 18.0018 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
Comining.io | EU, US, Asia | 1.00% | 107.14 Mh/s | 1.0% | 3 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2021 | 2.00 Gh/s | 2500W | $36.20 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | $14.18 | |
![]() |
Jun 2020 | 500.00 Mh/s | 860W | $9.79 |