Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 10.677275 | 0.000000 | $0.00 | $0.04 | -$0.04 |
Day | 0.000000 | 256.254611 | 0.000004 | $0.08 | $1.01 | -$0.93 |
Speculative | ||||||
Week | 0.000000 | 1,793.782278 | 0.000025 | $0.54 | $7.06 | -$6.52 |
Month | 0.000000 | 7,687.638335 | 0.000108 | $2.29 | $30.24 | -$27.95 |
Historical | ||||||
Last Hour | 0.000000 | 10.756983 | 0.000000 | $0.00 | $0.04 | -$0.04 |
Last Day | 0.000000 | 256.254611 | 0.000004 | $0.08 | $1.01 | -$0.93 |
Last 3 Days | 0.000000 | 777.626304 | 0.000011 | $0.23 | $3.02 | -$2.79 |
Last Week | 0.000000 | 1,841.819449 | 0.000026 | $0.55 | $7.06 | -$6.51 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
DoveWallet | 1.4000 sat | 0.00 BTC | 1.4000 sat | 1.4000 sat | 1.4000 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
MiningPoolHub | EU, US, Asia | 0.90% | 114.53 Mh/s | 82.0% | 2 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Jun 2020 | 500.00 Mh/s | 860W | -$1.91 | |
![]() |
Jan 2021 | 750.00 Mh/s | 1350W | -$3.07 | |
![]() |
2022 | 3.00 Gh/s | 2600W | -$6.04 |