Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.225982 | 0.000001 | $0.02 | $0.09 | -$0.07 |
Day | 0.000000 | 5.423565 | 0.000018 | $0.51 | $2.16 | -$1.65 |
Speculative | ||||||
Week | 0.000000 | 37.964957 | 0.000129 | $3.60 | $15.12 | -$11.52 |
Month | 0.000000 | 162.706959 | 0.000553 | $15.41 | $64.80 | -$49.39 |
Historical | ||||||
Last Hour | 0.000000 | 0.227385 | 0.000001 | $0.02 | $0.09 | -$0.07 |
Last Day | 0.000000 | 5.432524 | 0.000018 | $0.51 | $2.16 | -$1.65 |
Last 3 Days | 0.000000 | 16.239244 | 0.000055 | $1.54 | $6.48 | -$4.94 |
Last Week | 0.000000 | 40.207296 | 0.000137 | $3.81 | $15.12 | -$11.31 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 340.0000 sat | 0.12 BTC | 340.7381 sat | 340.8155 sat | 341.8851 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 795.69 Th/s | 77.2% | 151 |
scprimepool.com | US | 3.00% | 277.82 Th/s | 27.0% | 142 |
scprimepool.com | EU | 3.00% | 41.60 Th/s | 4.0% | 28 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.05 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.06 | |
![]() |
Sep 2022 | 17.00 Th/s | 3300W | -$0.09 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.11 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.28 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.33 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.73 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.82 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.94 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.99 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$1.08 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.65 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$2.01 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.81 |