Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 3.443926 | 0.000012 | $0.32 | $0.33 | -$0.01 |
Day | 0.000000 | 82.654216 | 0.000283 | $7.77 | $7.92 | -$0.15 |
Speculative | ||||||
Week | 0.000000 | 578.579514 | 0.001979 | $54.41 | $55.44 | -$1.03 |
Month | 0.000000 | 2,479.626488 | 0.008480 | $233.19 | $237.60 | -$4.41 |
Historical | ||||||
Last Hour | 0.000000 | 3.419539 | 0.000012 | $0.32 | $0.33 | -$0.01 |
Last Day | 0.000000 | 82.787376 | 0.000283 | $7.79 | $7.92 | -$0.13 |
Last 3 Days | 0.000000 | 247.313240 | 0.000846 | $23.26 | $23.76 | -$0.50 |
Last Week | 0.000000 | 610.974789 | 0.002090 | $57.46 | $55.44 | $2.02 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 342.0000 sat | 0.12 BTC | 340.8523 sat | 340.7980 sat | 341.8598 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 763.83 Th/s | 71.8% | 104 |
scprimepool.com | US | 3.00% | 223.32 Th/s | 21.0% | 142 |
scprimepool.com | EU | 3.00% | 43.42 Th/s | 4.1% | 29 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.05 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.06 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.11 | |
![]() |
Sep 2022 | 17.00 Th/s | 3300W | -$0.13 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.29 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.33 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.76 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.82 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.94 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$1.01 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$1.10 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.65 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$2.04 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.82 |