Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.423338 | 0.000001 | $0.04 | $0.04 | -$0.00 |
Day | 0.000000 | 10.160117 | 0.000034 | $0.91 | $0.96 | -$0.05 |
Speculative | ||||||
Week | 0.000000 | 71.120819 | 0.000238 | $6.34 | $6.72 | -$0.38 |
Month | 0.000000 | 304.803511 | 0.001021 | $27.18 | $28.80 | -$1.62 |
Historical | ||||||
Last Hour | 0.000000 | 0.442567 | 0.000001 | $0.04 | $0.04 | -$0.00 |
Last Day | 0.000000 | 10.175667 | 0.000034 | $0.91 | $0.96 | -$0.05 |
Last 3 Days | 0.000000 | 27.065172 | 0.000091 | $2.41 | $2.88 | -$0.47 |
Last Week | 0.000000 | 59.949191 | 0.000201 | $5.34 | $6.72 | -$1.38 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 335.0000 sat | 0.14 BTC | 333.7744 sat | 339.6378 sat | 345.9442 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 765.39 Th/s | 84.1% | 153 |
scprimepool.com | US | 3.00% | 229.41 Th/s | 25.2% | 148 |
scprimepool.com | EU | 3.00% | 104.92 Th/s | 11.5% | 45 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.07 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.07 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.05 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.10 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.27 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.30 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.62 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.82 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.91 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.94 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$1.03 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.63 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.89 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.79 |