Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 2.397353 | 0.000008 | $0.22 | $0.23 | -$0.02 |
Day | 0.000000 | 57.536464 | 0.000197 | $5.22 | $5.64 | -$0.42 |
Speculative | ||||||
Week | 0.000000 | 402.755248 | 0.001381 | $36.54 | $39.48 | -$2.94 |
Month | 0.000000 | 1,726.093922 | 0.005921 | $156.60 | $169.20 | -$12.60 |
Historical | ||||||
Last Hour | 0.000000 | 2.387731 | 0.000008 | $0.22 | $0.23 | -$0.02 |
Last Day | 0.000000 | 57.634664 | 0.000198 | $5.23 | $5.64 | -$0.41 |
Last 3 Days | 0.000000 | 175.313740 | 0.000601 | $15.91 | $16.92 | -$1.01 |
Last Week | 0.000000 | 359.811985 | 0.001234 | $32.64 | $39.48 | -$6.84 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 343.0000 sat | 0.03 BTC | 341.1869 sat | 338.0202 sat | 341.2505 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 709.56 Th/s | 69.8% | 157 |
scprimepool.com | US | 3.00% | 219.98 Th/s | 21.6% | 131 |
scprimepool.com | EU | 3.00% | 110.84 Th/s | 10.9% | 48 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.41 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.10 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.03 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.09 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.24 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.24 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.41 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.75 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.92 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.65 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.75 |