Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 2.710277 | 0.000009 | $0.25 | $0.31 | -$0.07 |
Day | 0.000000 | 65.046651 | 0.000223 | $5.91 | $7.56 | -$1.65 |
Speculative | ||||||
Week | 0.000000 | 455.326560 | 0.001562 | $41.37 | $52.92 | -$11.55 |
Month | 0.000000 | 1,951.399543 | 0.006693 | $177.28 | $226.80 | -$49.52 |
Historical | ||||||
Last Hour | 0.000000 | 2.699414 | 0.000009 | $0.25 | $0.31 | -$0.07 |
Last Day | 0.000000 | 65.157669 | 0.000223 | $5.92 | $7.56 | -$1.64 |
Last 3 Days | 0.000000 | 198.194484 | 0.000680 | $18.01 | $22.68 | -$4.67 |
Last Week | 0.000000 | 406.842876 | 0.001395 | $36.96 | $52.92 | -$15.96 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 343.0000 sat | 0.03 BTC | 341.1739 sat | 338.0158 sat | 341.2487 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 719.49 Th/s | 70.7% | 152 |
scprimepool.com | US | 3.00% | 238.53 Th/s | 23.5% | 131 |
scprimepool.com | EU | 3.00% | 117.85 Th/s | 11.6% | 48 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.43 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.10 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.03 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.09 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.24 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.24 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.40 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.74 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.92 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.64 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.74 |