Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 3.822423 | 0.000013 | $0.35 | $0.33 | $0.02 |
Day | 0.000000 | 91.738154 | 0.000315 | $8.33 | $7.92 | $0.41 |
Speculative | ||||||
Week | 0.000000 | 642.167081 | 0.002203 | $58.34 | $55.44 | $2.90 |
Month | 0.000000 | 2,752.144634 | 0.009440 | $250.03 | $237.60 | $12.43 |
Historical | ||||||
Last Hour | 0.000000 | 3.814607 | 0.000013 | $0.35 | $0.33 | $0.02 |
Last Day | 0.000000 | 91.893440 | 0.000315 | $8.35 | $7.92 | $0.43 |
Last 3 Days | 0.000000 | 279.483136 | 0.000959 | $25.39 | $23.76 | $1.63 |
Last Week | 0.000000 | 573.077907 | 0.001966 | $52.06 | $55.44 | -$3.38 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 343.0000 sat | 0.03 BTC | 341.1712 sat | 338.0149 sat | 341.2483 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 719.49 Th/s | 70.3% | 152 |
scprimepool.com | US | 3.00% | 219.30 Th/s | 21.4% | 131 |
scprimepool.com | EU | 3.00% | 115.81 Th/s | 11.3% | 48 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.43 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.10 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.03 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.09 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.24 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.24 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.40 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.74 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.92 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.64 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.74 |