Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 0.661816 | 0.000002 | $0.06 | $0.07 | -$0.01 |
Day | 0.000000 | 15.883593 | 0.000054 | $1.44 | $1.68 | -$0.24 |
Speculative | ||||||
Week | 0.000000 | 111.185150 | 0.000381 | $10.09 | $11.76 | -$1.67 |
Month | 0.000000 | 476.507785 | 0.001634 | $43.26 | $50.40 | -$7.14 |
Historical | ||||||
Last Hour | 0.000000 | 0.670521 | 0.000002 | $0.06 | $0.07 | -$0.01 |
Last Day | 0.000000 | 15.911178 | 0.000055 | $1.44 | $1.68 | -$0.24 |
Last 3 Days | 0.000000 | 48.329252 | 0.000166 | $4.39 | $5.04 | -$0.65 |
Last Week | 0.000000 | 98.835349 | 0.000339 | $8.97 | $11.76 | -$2.79 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 343.0000 sat | 0.04 BTC | 340.8901 sat | 338.0718 sat | 341.2869 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 711.09 Th/s | 68.5% | 134 |
scprimepool.com | US | 3.00% | 230.71 Th/s | 22.2% | 131 |
scprimepool.com | EU | 3.00% | 98.47 Th/s | 9.5% | 46 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.44 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.10 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.03 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.09 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.24 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.24 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.40 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.74 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.92 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.63 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.74 |