Per | Fees | Est. Rewards | Rev. BTC | Rev. $ | Cost | Profit |
---|---|---|---|---|---|---|
Hour | 0.000000 | 1.860029 | 0.000006 | $0.17 | $0.20 | -$0.03 |
Day | 0.000000 | 44.640685 | 0.000153 | $4.06 | $4.80 | -$0.74 |
Speculative | ||||||
Week | 0.000000 | 312.484794 | 0.001072 | $28.42 | $33.60 | -$5.18 |
Month | 0.000000 | 1,339.220547 | 0.004594 | $121.78 | $144.00 | -$22.22 |
Historical | ||||||
Last Hour | 0.000000 | 1.864759 | 0.000006 | $0.17 | $0.20 | -$0.03 |
Last Day | 0.000000 | 44.718278 | 0.000153 | $4.07 | $4.80 | -$0.73 |
Last 3 Days | 0.000000 | 136.013552 | 0.000467 | $12.37 | $14.40 | -$2.03 |
Last Week | 0.000000 | 278.577162 | 0.000956 | $25.33 | $33.60 | -$8.27 |
Exchange | Current Rate | Volume 24h | 24h Rate | 3d Rate | 7d Rate |
---|---|---|---|---|---|
TradeOgre | 343.0000 sat | 0.04 BTC | 341.0964 sat | 338.0637 sat | 341.2678 sat |
Pool | Location | Fee | Hashrate | Hashrate % | Miners |
---|---|---|---|---|---|
DxPool | CN | 2.00% | 719.61 Th/s | 68.7% | 159 |
scprimepool.com | US | 3.00% | 235.44 Th/s | 22.5% | 131 |
scprimepool.com | EU | 3.00% | 113.45 Th/s | 10.8% | 48 |
Model | Release Date | Hashrate | Power | Profit 24h | Order |
---|---|---|---|---|---|
![]() |
Sep 2022 | 17.00 Th/s | 3300W | $0.44 | |
![]() |
Mar 2023 | 1.45 Th/s | 260W | $0.10 | |
![]() |
Apr 2022 | 900.00 Gh/s | 200W | -$0.03 | |
![]() |
Jun 2021 | 540.00 Gh/s | 150W | -$0.09 | |
![]() |
Mar 2022 | 2.90 Th/s | 700W | -$0.23 | |
![]() |
Mar 2023 | 1.90 Th/s | 400W | -$0.24 | |
![]() |
Apr 2022 | 10.60 Th/s | 2350W | -$0.40 | |
![]() |
Nov 2022 | 8.20 Th/s | 2000W | -$0.73 | |
![]() |
Jan 2019 | 550.00 Gh/s | 450W | -$0.81 | |
![]() |
Feb 2021 | 5.40 Th/s | 1500W | -$0.91 | |
![]() |
Jun 2018 | 550.00 Gh/s | 500W | -$0.93 | |
![]() |
Mar 2019 | 1.10 Th/s | 900W | -$1.61 | |
![]() |
May 2022 | 12.00 Th/s | 3150W | -$1.63 | |
![]() |
Mar 2019 | 2.20 Th/s | 1600W | -$2.74 |